2009 Hollywood Media Whores
Record: 92-70
Finish: 3rd in GL Dola Division Division
Runs Scored: 893
Runs Allowed: 704
Exp W-L: 98-64
 
Ballpark: Casting Couch Coliseum
Attendance: 3,194,808
Manager: Steve Shaw (sjshaw)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Tony Ehmann 28 162 639 132 182 29 4 58 133 1 2 79 28 .285 .363 .615 .978 131.4 21.4 8.8
3B  Jeff Kraft 28 162 681 105 207 38 3 45 141 0 0 24 28 .304 .324 .567 .890 116.0 18.0 4.8
RF  Mohammed Amann 29 162 638 111 182 38 2 34 101 2 3 56 140 .285 .348 .511 .859 107.0 16.7 4.7
3B  Edward Johnson 27 162 572 95 142 34 0 19 67 2 1 64 78 .248 .334 .407 .741 74.9 7.4 8.7
C  David Bier 32 145 556 62 141 29 1 13 64 0 0 39 111 .254 .306 .379 .685 62.1 5.7 6.6
CF *Fred Verrill 28 139 525 87 167 22 3 17 72 0 0 45 70 .318 .375 .469 .844 87.5 14.8 0.2
CF *Ronald Christopher 30 133 493 89 140 33 1 32 94 0 0 34 109 .284 .340 .550 .890 89.2 15.6 4.8
1B *Dwight Garner 25 139 488 60 139 22 1 15 56 1 0 33 134 .285 .330 .426 .756 63.8 9.1 1.0
LF *Victor Scott 36 122 421 55 112 22 1 16 56 4 0 34 101 .266 .319 .437 .757 55.3 7.4 3.7
DH  Perry Lujan 23 54 145 14 36 9 0 2 17 0 0 17 13 .248 .327 .352 .679 15.2 2.2 1.0
1B #Ernie Arana 28 63 137 26 35 15 1 2 15 0 1 13 31 .255 .325 .423 .748 17.5 1.8 0.3
C  Victor Stephens 27 34 114 17 29 5 0 2 12 0 0 6 22 .254 .295 .351 .646 11.7 0.6 1.5
CF  Claude Castro 30 50 105 15 28 12 0 2 10 4 2 16 19 .267 .364 .438 .802 16.6 2.9 1.2
RF  Robert Hamner 37 26 59 9 12 1 0 0 8 2 0 4 10 .203 .250 .220 .470 4.0 0.0 0.6
DH #Phillip Brown 37 22 58 5 14 1 1 0 3 0 0 1 8 .241 .246 .293 .539 4.1 0.0 0.0
3B  Armando Bennett 33 26 52 5 12 4 0 1 9 0 0 8 11 .231 .333 .365 .699 5.4 0.4 0.0
SS  Joseph Saver 36 14 36 0 8 0 0 0 1 0 0 0 15 .222 .222 .222 .444 1.0 0.0 0.0
2B  Francis Narcisse 37 32 26 5 4 1 0 0 3 0 0 4 8 .154 .267 .192 .459 1.4 0.0 0.1
RF *Johnnie Fleury 32 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.7 1648 5746 892 1590 315 18 258 862 16 9 477 936 .277 .335 .473 .807 863.9 124.0 48.1
  Rank among 18 GL teams 3 4 5 6 18 1 6 18 1 11 12 6 8 2 3 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Roscoe Palazzolo 23 10 10 .500 34 34 0 200.3 191 79 20 33 78 3.55 13.4
 Joan Woolford 29 14 9 .609 29 29 0 197.0 200 92 25 60 154 4.20 11.3
 Jose Theriot 26 15 7 .682 32 32 0 192.7 154 70 31 77 148 3.27 15.5
 Robert Barnes 25 5 8 .385 20 20 0 121.0 132 61 10 50 83 4.54 5.3
 Kevin Solem 30 8 4 .667 83 0 4 116.3 104 52 20 13 87 4.02 9.2
 Jeff Gibson 29 7 3 .700 13 13 0 99.0 99 46 9 29 44 4.18 5.6
*Gary Lebowitz 26 3 3 .500 67 1 5 94.0 96 44 9 42 43 4.21 6.1
*David Meany 29 6 5 .545 14 14 0 88.7 71 36 9 42 104 3.65 5.9
 Tyrone Files 32 5 8 .385 67 0 17 87.7 92 29 2 28 67 2.98 11.4
 Leo Alpert 25 6 3 .667 67 0 6 78.0 80 34 8 30 45 3.92 6.5
*John Stott 36 6 1 .857 46 0 4 53.7 49 16 2 18 36 2.68 6.8
 Mark Smolen 36 2 2 .500 6 6 0 45.3 34 14 4 12 27 2.78 3.7
 Steven Andujar 34 1 3 .250 5 5 0 28.0 26 19 5 10 23 6.11 0.3
*Weston Rister 30 2 2 .500 8 5 1 27.0 40 14 4 3 17 4.67 1.2
*Ossie Anthony 26 2 1 .667 4 4 0 19.7 14 8 2 3 10 3.66 1.6
 Raul Tyus 37 0 1 .000 5 0 1 5.3 12 10 1 5 4 16.89 0.0
Team Totals 29.6 92 70 .568 500 163 38 1453.6 1394 624 161 455 970 3.86 103.8
Rank among 18 GL teams 7 7 14 6 4 8 5 3 6 6 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.0
D.Bier 1164.3 131 131 815 53 8 2 .991 32.5
V.Stephens 278.7 31 34 187 15 4 1 .981 46.4
F.Verrill 7.0 0 1 4 0 0 0 1.000 0.0
E.Arana 3.7 0 3 1 1 0 0 1.000 100.0
Team Total 1453.7 162 169 1007 69 12 3 .989 35.3
First Basemen Inn GS G PO A E DP .993 10.37
D.Garner 1113.3 125 137 1206 69 8 83 .994 10.31
E.Arana 338.3 37 51 364 14 3 39 .992 10.06
F.Narcisse 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1453.7 162 189 1572 83 11 122 .993 10.25
Second Basemen Inn GS G PO A E DP .981 5.21
T.Ehmann 1435.0 162 162 294 518 21 103 .975 5.09
F.Narcisse 18.7 0 7 4 6 0 2 1.000 4.82
Team Total 1453.7 162 169 298 524 21 105 .975 5.09
Third Basemen Inn GS G PO A E DP .951 2.79
J.Kraft 1443.7 162 162 120 342 24 30 .951 2.88
A.Bennett 6.0 0 3 2 1 1 0 .750 4.50
J.Saver 4.0 0 1 0 1 0 0 1.000 2.25
Team Total 1453.7 162 166 122 344 25 30 .949 2.89
Shortstops Inn GS G PO A E DP .968 4.64
E.Johnson 1446.7 162 162 189 536 31 87 .959 4.51
J.Saver 4.0 0 2 0 1 0 0 1.000 2.25
F.Narcisse 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 162 165 189 537 31 87 .959 4.49
Left Fielders Inn GS G PO A E DP .978 2.19
V.Scott 1002.0 115 120 261 3 4 0 .985 2.37
P.Lujan 384.7 43 53 81 0 1 0 .988 1.90
R.Hamner 38.7 4 6 13 1 1 0 .933 3.26
F.Verrill 17.0 0 9 4 0 0 0 1.000 2.12
P.Brown 11.3 0 8 2 0 0 0 1.000 1.59
Team Total 1453.7 162 196 361 4 6 0 .984 2.26
Center Fielders Inn GS G PO A E DP .986 2.96
R.Christopher 1085.7 125 129 316 4 1 2 .997 2.65
C.Castro 238.2 23 34 76 2 0 1 1.000 2.95
R.Hamner 109.0 12 16 29 0 0 0 1.000 2.39
F.Verrill 22.0 0 10 11 0 0 0 1.000 4.50
V.Scott 2.0 0 1 1 0 0 0 1.000 4.50
F.Narcisse 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1457.8 160 191 433 6 1 3 .998 2.71
Right Fielders Inn GS G PO A E DP .976 2.23
M.Amann 1444.7 162 162 333 8 4 5 .988 2.12
R.Christopher 6.0 0 1 2 0 0 0 1.000 3.00
J.Fleury 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1453.7 162 164 336 8 4 5 .989 2.13
Pitchers Inn GS G PO A E DP .956 1.70
R.Palazzolo 200.3 34 34 8 33 1 1 .976 1.84
J.Woolford 197.0 29 29 13 28 2 3 .953 1.87
J.Theriot 192.7 32 32 15 35 1 3 .980 2.34
R.Barnes 121.0 20 20 3 7 0 1 1.000 0.74
K.Solem 116.3 0 83 1 12 1 0 .929 1.01
J.Gibson 99.0 13 13 5 12 3 0 .850 1.55
G.Lebowitz 94.0 1 67 3 12 2 2 .882 1.44
D.Meany 88.7 14 14 3 10 1 1 .929 1.32
T.Files 87.7 0 67 3 14 1 2 .944 1.75
L.Alpert 78.0 0 67 1 12 1 1 .929 1.50
J.Stott 53.7 0 46 2 6 0 0 1.000 1.34
M.Smolen 45.3 6 6 4 4 1 0 .889 1.59
S.Andujar 28.0 5 5 1 3 0 1 1.000 1.29
W.Rister 27.0 5 8 1 0 1 0 .500 0.33
O.Anthony 19.7 4 4 1 3 0 0 1.000 1.83
R.Tyus 5.3 0 5 1 1 0 0 1.000 3.38
Team Total 1453.6 163 500 65 192 15 15 .945 1.59
Team Batting LeadersTeam Pitching Leaders
Batting Average Verrill .318
On-Base Pct Verrill .375
Slugging Pct Ehmann .615
OPS Ehmann .978
XR Ehmann 131.4
Games Ehmann, Amann, Johnson, Kraft 162
At-Bats Kraft 681
Runs Ehmann 132
Hits Kraft 207
Total Bases Ehmann 393
Singles Verrill 125
Doubles Kraft, Amann 38
Triples Ehmann 4
Homeruns Ehmann 58
RBIs Kraft 141
Stolen Bases Castro, Scott 4
Caught Stealing Amann 3
Walks Ehmann 79
Strikeouts Amann 140
ERA Theriot 3.27
Wins Theriot 15
Losses Palazzolo 10
Winning Pct Theriot .682
Saves Files 17
Games Pitched Solem 83
Games Started Palazzolo 34
Complete Games Woolford 5
Shutouts Gibson 1
Innings Pitched Palazzolo 200.3
Hits Allowed Woolford 200
Homeruns Allowed Theriot 31
Strikeouts Woolford 154
Walks Allowed Theriot 77
Walks per 9IP Palazzolo 1.5
Hits per 9IP Theriot 7.2
Strikeouts per 9IP Woolford 7.0
WHiP Palazzolo 1.12
OAVG Theriot .215
OOBP Theriot .293
OSLG Palazzolo .375
OOPS Palazzolo .668
Team All-Stars
Tony Ehmann
Jeff Kraft
Player Salaries
Tony Ehmann $ 14,400,000
David Meany $ 4,100,000
Mohammed Amann $ 3,420,000
John Stott $ 3,030,000
David Bier $ 2,900,000
Kevin Solem $ 2,850,000
Weston Rister $ 1,200,000
Joan Woolford $ 1,100,000
Lewis McCracken $ 830,000
Phillip Brown $ 750,000
Victor Scott $ 650,000
Tyrone Files $ 600,000
Joseph Saver $ 570,000
Francis Narcisse $ 550,000
Roy Pavone $ 210,000
Robert Hamner $ 160,000
Armando Bennett $ 120,000
Bernard Jelks $ 110,000
Perry Lujan $ 100,000
Robert Barnes $ 100,000
Ronald Christopher $ 100,000
Ernie Arana $ 100,000
Johnnie Fleury $ 100,000
Dwight Garner $ 100,000
Edward Johnson $ 100,000
Leo Alpert $ 100,000
Gary Lebowitz $ 100,000
Roscoe Palazzolo $ 100,000
Victor Stephens $ 100,000
Jose Theriot $ 100,000
Raul Tyus $ 100,000
Fred Verrill $ 100,000
Jeff Kraft $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Steven Mauck Kentucky Dwight Garner
3/2 Traded Isidro Ehlers
Cash Or Draft Picks
Trenton Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Santa Cruz Ricardo Maldonado
Cash Or Draft Picks
3/2 Traded Jerry Gabaldon Virginia Steven Andujar
David Bier
3/2 Traded Cash Or Draft Picks Capital City Robert Hamner
Cash Or Draft Picks
3/2 Traded Alfredo Wheelock
Coy Tuthill
Philadelphia Perry Lujan
3/2 Traded Cash Or Draft Picks Santa Cruz Victor Scott
5/7 Traded Ossie Anthony
Steven Andujar
Boston Floyd Alt
5/7 Traded Mark Smolen Santa Cruz Weston Rister
5/14 Traded Cash Or Draft Picks Las Vegas John Stott
Roy Pavone
Lewis Mccracken
Phillip Brown
Johnnie Fleury
5/14 Traded Cash Or Draft Picks Las Vegas Armando Bennett
7/30 Traded Jeff Gibson Columbus David Meany
7/30 Traded Claude Castro Santa Cruz Cash Or Draft Picks