| Top of the 1st - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Pitching: RHP A. Henshaw | |
| Batting: RHB N. McKenzie | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) |
| Batting: RHB P. Walcott | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
| Batting: RHB M. Gardner | 0-0: DOUBLE (Flyball, 8LXD) N. McKenzie to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB D. Bolton | 0-0: Ball Wild Pitch! M. Gardner to third 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 23) |
| Batting: RHB J. Strong | 0-0: SINGLE (Line Drive, 9S) M. Gardner scores |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56) J. Strong to second |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; New York 2 - Manchester 0 |
| |
| Bottom of the 1st - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Pitching: RHP V. Howard | |
| Batting: RHB S. Murphy | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB D. Harvey | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB J. Quick | 0-0: Ball 1-0: Ball 2-0: Reached on error, E4 (Groundball, 34) |
| Batting: RHB D. Calhoun | 0-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 2 - Manchester 0 |
| |
| Top of the 2nd - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: SHB J. Blackburn | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: DOUBLE (Line Drive, 9LM) |
| Batting: RHB N. McKenzie | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB P. Walcott | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB M. Gardner | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) J. Unknown to third N. McKenzie to second |
| Batting: SHB D. Bolton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 25) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 2 - Manchester 0 |
| |
| Bottom of the 2nd - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: LHB L. Martin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB P. Solís | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB S. Graham | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB E. Jordan | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 2 - Manchester 0 |
| |
| Top of the 3rd - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: RHB J. Strong | Reached via error on receiving a throw, E1 |
| Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8RM) J. Strong to second |
| Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB J. Blackburn | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 5DF) |
| Batting: LHB J. Unknown | 0-0: SINGLE (Line Drive, 8LS) J. Strong scores J. Unknown to second |
| Batting: RHB N. McKenzie | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York 3 - Manchester 0 |
| |
| Bottom of the 3rd - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: RHB M. Robinson | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB S. Murphy | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Harvey | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 0 |
| |
| Top of the 4th - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: RHB P. Walcott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Popup, 34D) |
| Batting: RHB M. Gardner | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
| Batting: SHB D. Bolton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 0 |
| |
| Bottom of the 4th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: LHB J. Quick | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB D. Calhoun | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) |
| Batting: LHB L. Martin | 0-0: SINGLE (Groundball, 6MD) D. Calhoun to second |
| Batting: LHB P. Solís | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7M) D. Calhoun to third L. Martin to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB S. Graham | 0-0: Fly out, F7 (Popup, 6MD) |
| Batting: RHB E. Jordan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; New York 3 - Manchester 1 |
| |
| Top of the 5th - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: RHB J. Strong | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 56) |
| Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: SHB J. Blackburn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Popup, 89S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Manchester 1 |
| |
| Bottom of the 5th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: RHB M. Robinson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB S. Murphy | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 89M) |
| Batting: RHB D. Harvey | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 1 |
| |
| Top of the 6th - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LM) |
| Batting: RHB N. McKenzie | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB P. Walcott | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Flyball, 78D) |
| Batting: RHB M. Gardner | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 2RF) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Manchester 1 |
| |
| Bottom of the 6th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: LHB J. Quick | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 13) |
| Batting: RHB D. Calhoun | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: LHB L. Martin | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) D. Calhoun to second |
| Batting: LHB P. Solís | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB S. Graham | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 3 - Manchester 1 |
| |
| Top of the 7th - New York Peeping Toms batting - Pitching for Manchester Jets : RHP A. Henshaw |
| Batting: SHB D. Bolton | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F3 (Line Drive, 34S) |
| Batting: RHB J. Strong | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 6M) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 7S) J. Strong to second |
| Pitching: LHP J. Martínez | |
| Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Sac Bunt - play at first, batter OUT! 2-4 J. Strong to third J. Unknown to second |
| Pinch Hitting: SHB J. Unknown | 0-0: Fly out, F7 (Line Drive, 7D) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 3 - Manchester 1 |
| |
| Bottom of the 7th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Now in CF: J. Unknown | |
| Batting: RHB E. Jordan | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 56D) |
| Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 2-4 E. Jordan to second |
| Batting: RHB S. Murphy | 0-0: Ball Passed Ball! E. Jordan to third 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) E. Jordan scores |
| Pinch Hitting: RHB A. Hollis | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8RS) S. Murphy to second |
| Batting: LHB J. Quick | 0-0: Ball S. Murphy steals 3rd base 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Pinch Hitting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5S) |
| Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 3 - Manchester 3 |
| |
| Top of the 8th - New York Peeping Toms batting - Pitching for Manchester Jets : LHP J. Martínez |
| Now at 1B: J. Unknown | |
| Now at 3B: J. Unknown | |
| Now in CF: P. Cox | |
| Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB N. McKenzie | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 7M) |
| Batting: RHB P. Walcott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) N. McKenzie to second |
| Batting: RHB M. Gardner | 0-0: Fly out, F4 (Popup, 4D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Manchester 3 |
| |
| Bottom of the 8th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Batting: LHB L. Martin | 0-0: Ground out U3 (Groundball, 3) |
| Batting: LHB P. Solís | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 7LSF) |
| Batting: RHB S. Graham | 0-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 3 |
| |
| Top of the 9th - New York Peeping Toms batting - Pitching for Manchester Jets : LHP J. Martínez |
| Batting: SHB D. Bolton | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Strong | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Runner at 1stJ. Farley: | |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball J. Farley is caught stealing 2nd base |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 3 |
| |
| Bottom of the 9th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP V. Howard |
| Pitching: RHP B. Bakhuis | |
| Now at C: M. Martínez | |
| Batting: RHB E. Jordan | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 3L) |
| Batting: RHB S. Murphy | 0-0: Called Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 3 - Manchester 3 |
| |
| Top of the 10th - New York Peeping Toms batting - Pitching for Manchester Jets : LHP J. Martínez |
| Pitching: RHP P. Harvey | |
| Batting: LHB J. Unknown | 0-0: Fly out, F7 (Popup, 7LS) |
| Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RM) |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Groundball, 34) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: LHB V. Roberts | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) J. Unknown scores J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB P. Walcott | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB M. Gardner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 6MD) J. Unknown scores V. Roberts to second |
| Pinch Runner at 2ndM. Díaz: | |
| Batting: SHB D. Bolton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F4 (Popup, 4) |
| Top of the 10th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; New York 5 - Manchester 3 |
| |
| Bottom of the 10th - Manchester Jets batting - Pitching for New York Peeping Toms : RHP B. Bakhuis |
| Now at 2B: M. Díaz | |
| Batting: LHB P. Cox | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Line Drive, 89M) |
| Batting: LHB J. Quick | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) P. Cox to third |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 78M) |
| Pinch Hitting: RHB C. Mann | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Groundball, 5L) P. Cox scores |
| Batting: LHB P. Solís | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 10th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 5 - Manchester 4 |
| |
| Game Over ... New York defeats Manchester, 5 to 4 |