| Top of the 1st - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Pitching: RHP J. Rodríguez | |
| Batting: RHB M. Veloz | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB R. Rivera | 0-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB J. Williams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB P. Albo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Williams to second |
| Batting: LHB A. Wood | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 34) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Vertigo 0 - Berwyn 0 |
| |
| Bottom of the 1st - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Pitching: RHP E. Soto | |
| Batting: RHB B. Kinchen | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB L. De La Cruz | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Line Drive, 9D) |
| Batting: LHB R. Morris | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 78XD) |
| Batting: RHB L. Fox | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Vertigo 0 - Berwyn 0 |
| |
| Top of the 2nd - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Batting: RHB S. Craig | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 7S) |
| Batting: RHB H. Freitas | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB O. Romero | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB P. Encarnación | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RM) S. Craig to third |
| Batting: RHB M. Veloz | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F4 (Popup, 4MD) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Vertigo 0 - Berwyn 0 |
| |
| Bottom of the 2nd - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: LHB V. Hamm | 0-0: Fly out, F4 (Popup, 4MD) |
| Batting: RHB E. Ruiz | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Palmquist | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 0 - Berwyn 0 |
| |
| Top of the 3rd - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Batting: RHB R. Rivera | 0-0: SINGLE (Groundball, 6D) |
| Batting: RHB J. Williams | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) R. Rivera to second |
| Batting: RHB P. Albo | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB A. Wood | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) R. Rivera to third R. Rivera scores |
| Batting: RHB S. Craig | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Vertigo 1 - Berwyn 0 |
| |
| Bottom of the 3rd - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: SHB T. Urena | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB A. Ryan | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB B. Kinchen | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 1 - Berwyn 0 |
| |
| Top of the 4th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Batting: RHB H. Freitas | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 89M) |
| Batting: RHB O. Romero | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 7LD) |
| Batting: SHB P. Encarnación | 0-0: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB M. Veloz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Vertigo 1 - Berwyn 0 |
| |
| Bottom of the 4th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: RHB L. De La Cruz | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LD) |
| Batting: RHB L. Fox | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E6 (Groundball, 56) |
| Batting: LHB V. Hamm | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34) L. Fox to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB E. Ruiz | 0-0: Ball V. Hamm steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Vertigo 1 - Berwyn 0 |
| |
| Top of the 5th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Batting: RHB R. Rivera | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Williams | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) R. Rivera to second |
| Batting: RHB P. Albo | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5S) R. Rivera to third J. Williams to second |
| Batting: LHB A. Wood | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) R. Rivera scores J. Williams to third |
| Batting: RHB S. Craig | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Vertigo 2 - Berwyn 0 |
| |
| Bottom of the 5th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: RHB A. Palmquist | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB T. Urena | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Ryan | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB B. Kinchen | 0-0: Fly out, F1 (Line Drive, 15) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Vertigo 2 - Berwyn 0 |
| |
| Top of the 6th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Rodríguez |
| Batting: RHB H. Freitas | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 7D) |
| Batting: RHB O. Romero | 0-0: Intentional Walk |
| Batting: SHB P. Encarnación | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Grounds out, U3 (Groundball, 3L) H. Freitas to third |
| Batting: RHB M. Veloz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB R. Rivera | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 34D) H. Freitas scores O. Romero to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: RHP J. Unknown | |
| Batting: RHB J. Williams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Vertigo 4 - Berwyn 0 |
| |
| Bottom of the 6th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: RHB L. De La Cruz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Morris | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F6 (Popup, 6MD) |
| Batting: RHB L. Fox | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7D) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 4 - Berwyn 0 |
| |
| Top of the 7th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Unknown |
| Batting: RHB P. Albo | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB A. Wood | 0-0: Ball Reached via error on receiving a throw, E1 |
| Batting: RHB S. Craig | 0-0: Called Strike 0-1: Called Strike A. Wood steals 2nd base 0-2: SINGLE (Groundball, 34D) A. Wood to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB H. Freitas | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 3D) |
| Batting: RHB O. Romero | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Top of the 7th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Vertigo 5 - Berwyn 0 |
| |
| Bottom of the 7th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: LHB V. Hamm | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F1 (Line Drive, 15S) |
| Batting: RHB E. Ruiz | 0-0: SINGLE (Line Drive, 4D) |
| Batting: RHB A. Palmquist | 0-0: Swinging Strike 0-1: Grounds into double play, 3-6-1 (Groundball, 3) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Vertigo 5 - Berwyn 0 |
| |
| Top of the 8th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Unknown |
| Batting: SHB P. Encarnación | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB M. Veloz | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Rivera | 0-0: Ground out 6-3 (Groundball, 56) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 5 - Berwyn 0 |
| |
| Bottom of the 8th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: SHB T. Urena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F6 (Popup, 56) |
| Batting: RHB A. Ryan | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Batting: RHB B. Kinchen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 78S) |
| Batting: RHB L. De La Cruz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Vertigo 5 - Berwyn 0 |
| |
| Top of the 9th - Vertigo Bellringers batting - Pitching for Berwyn Fireflies : RHP J. Unknown |
| Batting: RHB J. Williams | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB P. Albo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB A. Wood | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 2-3 (Groundball, 25) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 5 - Berwyn 0 |
| |
| Bottom of the 9th - Berwyn Fireflies batting - Pitching for Vertigo Bellringers : RHP E. Soto |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Line Drive, 7M) |
| Pitching: RHP B. Garza | |
| Batting: RHB L. Fox | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Popup, 6D) |
| Batting: LHB V. Hamm | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vertigo 5 - Berwyn 0 |
| |
| Game Over ... Vertigo defeats Berwyn, 5 to 0 |