| Top of the 1st - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP S. Spencer |
| Pitching: RHP S. Spencer | |
| Batting: LHB D. Robbins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6D) |
| Batting: RHB B. Mclin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Robbins to second |
| Batting: LHB C. Knight | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) D. Robbins to third |
| Batting: LHB B. Mccleskey | 0-0: Ball C. Knight steals 2nd base 1-0: SINGLE (Line Drive, 34) D. Robbins scores C. Knight to third |
| Batting: RHB J. Filler | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: TRIPLE (Line Drive, 9LS) C. Knight scores B. Mccleskey scores |
| Batting: LHB J. Rupert | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB C. Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Flyball, 89M) J. Filler scores |
| Batting: RHB F. Caballero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike Reached via error on receiving a throw, E3 C. Smith to second |
| Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 1st over - 4 run(s), 4 hit(s), 1 error(s), 2 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Bottom of the 1st - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Pitching: LHP J. Unknown | |
| Batting: LHB V. Hamm | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. De La Cruz | 0-0: SINGLE (Line Drive, 6M) |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) L. De La Cruz to second |
| Batting: RHB L. Fox | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB E. Ruiz | 0-0: Fly out, F4 (Popup, 34D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Top of the 2nd - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP S. Spencer |
| Batting: LHB D. Robbins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Mclin | 0-0: Called Strike D. Robbins is caught stealing 2nd base 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB C. Knight | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Bottom of the 2nd - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB B. Kinchen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Palmquist | 0-0: Ball 1-0: SINGLE (Groundball, 56D) B. Kinchen to second |
| Batting: SHB T. Urena | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 34D) |
| Batting: RHB A. Ryan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fielders Choice at 3rd, U5 (Groundball, 5L) A. Palmquist to second |
| Batting: LHB V. Hamm | 0-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Top of the 3rd - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP S. Spencer |
| Batting: LHB B. Mccleskey | 0-0: Ball 1-0: DOUBLE (Flyball, 78D) |
| Batting: RHB J. Filler | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB J. Rupert | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) B. Mccleskey to third |
| Batting: RHB C. Smith | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 15S) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Bottom of the 3rd - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB L. De La Cruz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3L) |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB L. Fox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging R. Morris is caught stealing 2nd base A strikeout! |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Plattsburgh 4 - Berwyn 0 |
| |
| Top of the 4th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP S. Spencer |
| Batting: RHB F. Caballero | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls F. Caballero to second |
| Batting: LHB D. Robbins | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 7S) F. Caballero to third J. Unknown to second |
| Batting: RHB B. Mclin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw J. Unknown to third |
| Pitching: RHP R. Smith | |
| Batting: LHB C. Knight | 0-0: Ball 1-0: Called Strike D. Robbins steals 2nd base 1-1: SINGLE (Groundball, 6MD) J. Unknown scores D. Robbins to third |
| Batting: LHB B. Mccleskey | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging C. Knight is caught stealing 2nd base A strikeout! |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Plattsburgh 6 - Berwyn 0 |
| |
| Bottom of the 4th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB E. Ruiz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 7LD), Distance : 339 ft |
| Batting: RHB B. Kinchen | 0-0: Called Strike 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB A. Palmquist | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB T. Urena | 0-0: Fly out, F8 (Line Drive, 8RD) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Plattsburgh 6 - Berwyn 1 |
| |
| Top of the 5th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP R. Smith |
| Batting: RHB J. Filler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Rupert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 3D) |
| Batting: RHB C. Smith | 0-0: Called Strike 0-1: Swinging Strike 0-2: Hit by Pitch J. Rupert to second |
| Batting: RHB F. Caballero | 0-0: Reached on Error, E9 (Flyball, 9S) J. Rupert to third C. Smith to second |
| Batting: RHB J. Unknown | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: LHB D. Robbins | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 3 left on base; Plattsburgh 6 - Berwyn 1 |
| |
| Bottom of the 5th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB A. Ryan | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB V. Hamm | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB L. De La Cruz | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F4 (Popup, 4M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Plattsburgh 6 - Berwyn 1 |
| |
| Top of the 6th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP R. Smith |
| Batting: RHB B. Mclin | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. Knight | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: TRIPLE (Line Drive, 9M) |
| Batting: LHB B. Mccleskey | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8RM) C. Knight scores |
| Batting: RHB J. Filler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls B. Mccleskey to second |
| Batting: LHB J. Rupert | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LS) |
| Batting: RHB C. Smith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F4 (Line Drive, 4M) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Plattsburgh 7 - Berwyn 1 |
| |
| Bottom of the 6th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: LHB R. Morris | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB L. Fox | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB E. Ruiz | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Plattsburgh 7 - Berwyn 1 |
| |
| Top of the 7th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP R. Smith |
| Pitching: RHP J. Unknown | |
| Batting: RHB F. Caballero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB D. Robbins | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 89D) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Plattsburgh 7 - Berwyn 1 |
| |
| Bottom of the 7th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB B. Kinchen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB A. Palmquist | 0-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 398 ft |
| Batting: SHB T. Urena | 0-0: Ball 1-0: Bunted foul 1-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB A. Ryan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) |
| Batting: LHB V. Hamm | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball A. Ryan is caught stealing 2nd base 2-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Plattsburgh 7 - Berwyn 3 |
| |
| Top of the 8th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP J. Unknown |
| Batting: RHB B. Mclin | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB C. Knight | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6MD) |
| Batting: LHB B. Mccleskey | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 3D) C. Knight to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB J. Filler | 0-0: Ground out 1-3 (Groundball, 25) |
| Batting: LHB J. Rupert | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Plattsburgh 8 - Berwyn 3 |
| |
| Bottom of the 8th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : LHP J. Unknown |
| Batting: RHB L. De La Cruz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 56D) |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 6D) L. De La Cruz to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pitching: RHP G. Olivarez | |
| Batting: RHB L. Fox | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: RHB E. Ruiz | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) L. De La Cruz scores |
| Batting: RHB B. Kinchen | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 34) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Plattsburgh 8 - Berwyn 4 |
| |
| Top of the 9th - Plattsburgh Nobles batting - Pitching for Berwyn Fireflies : RHP J. Unknown |
| Batting: RHB C. Smith | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB F. Caballero | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6MS) |
| Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Plattsburgh 8 - Berwyn 4 |
| |
| Bottom of the 9th - Berwyn Fireflies batting - Pitching for Plattsburgh Nobles : RHP G. Olivarez |
| Batting: RHB A. Palmquist | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: SINGLE (Groundball, 56) |
| Batting: SHB T. Urena | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89D) A. Palmquist to third |
| Pitching: RHP T. Ichikawa | |
| Batting: RHB A. Ryan | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 4MD) |
| Batting: LHB V. Hamm | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4M) A. Palmquist scores T. Urena to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB L. De La Cruz | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 78XD) |
| Batting: LHB R. Morris | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Plattsburgh 8 - Berwyn 6 |
| |
| Game Over ... Plattsburgh defeats Berwyn, 8 to 6 |