| Top of the 1st - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Pitching: RHP A. Ross | |
| Batting: LHB G. Mccarville | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 89D) |
| Batting: RHB R. Dinh | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB M. Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Contreras | 0-0: Fly out, F2 (Popup, 2LF) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Field B 0 - Columbus 0 |
| |
| Bottom of the 1st - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Pitching: RHP J. Unknown | |
| Batting: RHB P. Taylor | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB R. Umstead | 0-0: Ball 1-0: Fly out, F2 (Popup, 13S) |
| Batting: SHB M. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Field B 0 - Columbus 0 |
| |
| Top of the 2nd - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 3) |
| Batting: RHB J. Unknown | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Unknown to second |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Field B 0 - Columbus 0 |
| |
| Bottom of the 2nd - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Pinch Hitting: LHB A. Griffin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB D. Skinner | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: DOUBLE (Groundball, 5L) |
| Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 6M) D. Skinner to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB B. Stewart | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Field B 0 - Columbus 1 |
| |
| Top of the 3rd - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Now in LF: A. Griffin | |
| Batting: LHB G. Mccarville | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Dinh | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Ramírez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB A. Contreras | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) R. Dinh to second |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Balk! R. Dinh to third A. Contreras to second 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 7LDF) R. Dinh scores A. Contreras scores |
| Batting: RHB J. Unknown | 0-0: Fly out, F9 (Flyball, 89M) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Field B 2 - Columbus 1 |
| |
| Bottom of the 3rd - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Batting: SHB J. Tarango | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7LMF) |
| Batting: RHB L. Vásquez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Flyball, 89S) |
| Batting: RHB P. Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls L. Vásquez to second |
| Batting: RHB R. Umstead | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-4 (Groundball, 25) L. Vásquez to third |
| Batting: SHB M. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Field B 2 - Columbus 1 |
| |
| Top of the 4th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F2 (Popup, 2L) |
| Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Unknown to second |
| Batting: LHB G. Mccarville | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) J. Unknown to third |
| Batting: RHB R. Dinh | 0-0: Called Strike 0-1: Ball G. Mccarville steals 2nd base 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Field B 2 - Columbus 1 |
| |
| Bottom of the 4th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Batting: LHB A. Griffin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Skinner | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 7S) |
| Batting: SHB B. Stewart | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Field B 2 - Columbus 1 |
| |
| Top of the 5th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Batting: LHB M. Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB A. Contreras | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) A. Contreras to second |
| Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. Unknown | 0-0: Ball Wild Pitch! A. Contreras to third J. Unknown to second 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Field B 2 - Columbus 1 |
| |
| Bottom of the 5th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Batting: SHB J. Tarango | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F6 (Popup, 8LS) |
| Batting: RHB L. Vásquez | 0-0: Ball 1-0: DOUBLE (Flyball, 89D) |
| Batting: RHB P. Taylor | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 15) |
| Batting: RHB R. Umstead | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Field B 2 - Columbus 1 |
| |
| Top of the 6th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP A. Ross |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 419 ft |
| Batting: LHB G. Mccarville | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB R. Dinh | 0-0: Reached on error, E5 (Groundball, 5S) |
| Batting: LHB M. Ramírez | 0-0: Intentional Walk |
| Batting: RHB A. Contreras | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls R. Dinh to third M. Ramírez to second |
| Pitching: RHP B. Boyle | |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 6th over - 2 run(s), 1 hit(s), 1 error(s), 3 left on base; Field B 4 - Columbus 1 |
| |
| Bottom of the 6th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Batting: SHB M. Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Hit by Pitch |
| Batting: LHB A. Griffin | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) M. Rodríguez to second |
| Batting: RHB D. Skinner | 0-0: DOUBLE (Line Drive, 78M) M. Rodríguez scores |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34D) D. Skinner to third |
| Batting: SHB B. Stewart | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB J. Tarango | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Field B 4 - Columbus 3 |
| |
| Top of the 7th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP B. Boyle |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6D) |
| Batting: LHB J. Unknown | 0-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Pinch Hitting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Field B 4 - Columbus 3 |
| |
| Bottom of the 7th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Now in RF: J. Unknown | |
| Batting: RHB L. Vásquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB P. Taylor | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6MD) |
| Batting: RHB R. Umstead | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 89D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Field B 4 - Columbus 3 |
| |
| Top of the 8th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP B. Boyle |
| Batting: RHB R. Dinh | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: LHB M. Ramírez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Contreras | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 9LD) |
| Pinch Hitting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F5 (Popup, 5S) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Field B 4 - Columbus 3 |
| |
| Bottom of the 8th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP J. Unknown |
| Now at 2B: J. Unknown | |
| Batting: SHB M. Rodríguez | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Pinch Runner at 1stS. Lorenzo: | |
| Batting: LHB A. Griffin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Pitching: RHP E. Shigetaka | |
| Batting: RHB D. Skinner | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) S. Lorenzo to second |
| Pitching: RHP T. Carlisle | |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Field B 4 - Columbus 3 |
| |
| Top of the 9th - Field B Blue Team batting - Pitching for Columbus Road Hogs : RHP B. Boyle |
| Pitching: RHP J. Stella | |
| Now at 1B: S. Lorenzo | |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9S) |
| Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out looking |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Field B 4 - Columbus 3 |
| |
| Bottom of the 9th - Columbus Road Hogs batting - Pitching for Field B Blue Team : RHP T. Carlisle |
| Pitching: LHP Z. Hill | |
| Batting: SHB B. Stewart | 0-0: Ball 1-0: TRIPLE (Flyball, 8RD) |
| Pinch Hitting: RHB J. Alsup | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB L. Vásquez | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB P. Taylor | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Field B 4 - Columbus 3 |
| |
| Game Over ... Field B defeats Columbus, 4 to 3 |