| Top of the 1st - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Pitching: RHP I. Diez | |
| Batting: RHB C. Ringler | 0-0: SINGLE (Groundball, 5D) |
| Batting: RHB J. Carr | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball Wild Pitch! C. Ringler to second 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6M) C. Ringler to third |
| Batting: SHB J. Pérez | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB J. Guzmán | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Flemington 0 - Cape May 0 |
| |
| Bottom of the 1st - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP J. Unknown |
| Pitching: RHP J. Unknown | |
| Batting: LHB W. Perras | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
| Batting: SHB D. Chiki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Flyball, 78S) |
| Batting: LHB T. Fowler | 0-0: Fly out, F8 (Flyball, 89S) |
| Batting: SHB J. Spinney | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Flemington 0 - Cape May 0 |
| |
| Top of the 2nd - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: LHB P. White | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB E. Olivarez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. Wilson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB D. Hall | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F4 (Line Drive, 4) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Flemington 0 - Cape May 0 |
| |
| Bottom of the 2nd - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP J. Unknown |
| Batting: LHB H. Reyna | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: SHB J. Nicodemus | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB K. Basaldua | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB M. Cleek | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: 2-RUN HOME RUN (Line Drive, 7D), Distance : 375 ft |
| Batting: RHB M. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6M) |
| Batting: LHB W. Perras | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls M. Sánchez to second |
| Batting: SHB D. Chiki | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Flemington 0 - Cape May 2 |
| |
| Top of the 3rd - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: LHB J. Villarroel | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB C. Ringler | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB J. Carr | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Flemington 0 - Cape May 2 |
| |
| Bottom of the 3rd - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP J. Unknown |
| Batting: LHB T. Fowler | 0-0: Ball 1-0: Called Strike 1-1: Hit by Pitch |
| Batting: SHB J. Spinney | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 4D) T. Fowler to second |
| Batting: LHB H. Reyna | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) T. Fowler to third |
| Batting: SHB J. Nicodemus | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls H. Reyna to second |
| Batting: SHB K. Basaldua | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7LMF) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB M. Cleek | 0-0: Fly out, F8 (Popup, 6D) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Flemington 0 - Cape May 3 |
| |
| Top of the 4th - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: SHB J. Pérez | 0-0: DOUBLE (Line Drive, 78M) |
| Batting: LHB J. Guzmán | 0-0: Called Strike J. Pérez steals 3rd base 0-1: Ball Wild Pitch! J. Pérez scores 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 362 ft |
| Batting: LHB P. White | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: LHB E. Olivarez | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. Wilson | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 9M) |
| Batting: RHB D. Hall | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 56D) S. Wilson to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Flemington 2 - Cape May 3 |
| |
| Bottom of the 4th - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP J. Unknown |
| Batting: RHB M. Sánchez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 89D) |
| Batting: LHB W. Perras | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) |
| Batting: SHB D. Chiki | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Fly out, F8 (Line Drive, 8LS) |
| Batting: LHB T. Fowler | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Flemington 2 - Cape May 3 |
| |
| Top of the 5th - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: LHB J. Villarroel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 89S) |
| Batting: RHB C. Ringler | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 4-6-3 (Groundball, 34) |
| Batting: RHB J. Carr | 0-0: Ball 1-0: DOUBLE (Flyball, 89D) |
| Batting: SHB J. Pérez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Flemington 2 - Cape May 3 |
| |
| Bottom of the 5th - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP J. Unknown |
| Batting: SHB J. Spinney | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 89XD), Distance : 397 ft |
| Batting: LHB H. Reyna | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP R. Wolk | |
| Batting: SHB J. Nicodemus | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: SHB K. Basaldua | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 34D) |
| Batting: RHB M. Cleek | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 7D) K. Basaldua to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Sánchez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Flemington 2 - Cape May 5 |
| |
| Top of the 6th - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: LHB J. Guzmán | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Hit by Pitch |
| Batting: LHB P. White | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB E. Olivarez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Guzmán to second |
| Batting: RHB S. Wilson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB D. Hall | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 362 ft |
| Batting: LHB J. Villarroel | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 3 run(s), 1 hit(s), 0 error(s), 0 left on base; Flemington 5 - Cape May 5 |
| |
| Bottom of the 6th - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP R. Wolk |
| Batting: LHB W. Perras | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78XD) |
| Batting: SHB D. Chiki | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 5F) |
| Batting: LHB T. Fowler | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Flemington 5 - Cape May 5 |
| |
| Top of the 7th - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: RHB C. Ringler | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Carr | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: SHB J. Pérez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: LHB J. Guzmán | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6M) J. Pérez to second |
| Batting: LHB P. White | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4M) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Flemington 5 - Cape May 5 |
| |
| Bottom of the 7th - Cape May Flounders batting - Pitching for Flemington Nightwings : RHP R. Wolk |
| Batting: SHB J. Spinney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F8 (Popup, 6MD) |
| Batting: LHB H. Reyna | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3S) |
| Pitching: LHP J. Unknown | |
| Batting: SHB J. Nicodemus | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Flyball, 9LM) |
| Pinch Runner at 1stJ. Dering: | |
| Batting: SHB K. Basaldua | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Flemington 5 - Cape May 5 |
| |
| Top of the 8th - Flemington Nightwings batting - Pitching for Cape May Flounders : RHP I. Diez |
| Batting: LHB E. Olivarez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Popup, 8RS) |
| Batting: RHB S. Wilson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 89XD) |
| Pinch Hitting: SHB T. Tindle | 0-0: Intentional Walk |
| Pitching: LHP V. Cordero | |
| Pinch Hitting: SHB B. Wheeler | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB C. Ringler | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Flemington 5 - Cape May 5 |
| |
| Bottom of the 8th - Cape May Flounders batting - Pitching for Flemington Nightwings : LHP J. Unknown |
| Now at SS: B. Wheeler | |
| Now in CF: N. Yoder | |
| Batting: RHB M. Cleek | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7S) |
| Pinch Hitting: SHB T. Blaine | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 3-4 M. Cleek to second |
| Pinch Hitting: RHB R. Herring | 0-0: Intentional Walk |
| Batting: SHB D. Chiki | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) M. Cleek to third R. Herring to second |
| Batting: LHB T. Fowler | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Flemington 5 - Cape May 5 |
| |
| Top of the 9th - Flemington Nightwings batting - Pitching for Cape May Flounders : LHP V. Cordero |
| Now at SS: T. Hickey | |
| Now in LF: D. Patterson | |
| Batting: RHB J. Carr | 0-0: Called Strike 0-1: SINGLE (Groundball, 6M) |
| Pinch Runner at 1stR. Leming: | |
| Batting: SHB J. Pérez | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: LHB J. Guzmán | 0-0: Ground out 4-3 (Groundball, 34) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Flemington 5 - Cape May 5 |
| |
| Bottom of the 9th - Cape May Flounders batting - Pitching for Flemington Nightwings : LHP J. Unknown |
| Pitching: LHP C. Dávila | |
| Now at 3B: G. Ned | |
| Batting: SHB J. Spinney | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB H. Reyna | 0-0: Fly out, F4 (Popup, 4M) |
| Batting: RHB J. Dering | 0-0: Fly out, F9 (Popup, 34D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Flemington 5 - Cape May 5 |
| |
| Top of the 10th - Flemington Nightwings batting - Pitching for Cape May Flounders : LHP V. Cordero |
| Batting: LHB P. White | 0-0: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: LHB E. Olivarez | 0-0: Sac Bunt - play at first, batter OUT! 1-4 P. White to second |
| Batting: RHB S. Wilson | 0-0: Intentional Walk |
| Batting: RHB N. Yoder | 0-0: Fly out, F3 (Popup, 34) |
| Batting: SHB B. Wheeler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3) |
| Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Flemington 5 - Cape May 5 |
| |
| Bottom of the 10th - Cape May Flounders batting - Pitching for Flemington Nightwings : LHP C. Dávila |
| Batting: SHB K. Basaldua | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Pinch Hitting: RHB J. Soto | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB D. Patterson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56) |
| Pinch Runner at 1stP. Jiménez: | |
| Pinch Hitting: SHB C. Razo | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Flemington 5 - Cape May 5 |
| |
| Top of the 11th - Flemington Nightwings batting - Pitching for Cape May Flounders : LHP V. Cordero |
| Now at 3B: P. Jiménez | |
| Now at SS: J. Soto | |
| Now in LF: C. Razo | |
| Batting: RHB C. Ringler | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 6M) |
| Batting: LHB G. Ned | 0-0: Swinging Strike 0-1: Ball 1-1: Bunt - Flyout! F2 |
| Batting: SHB J. Pérez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Ringler to second |
| Batting: LHB J. Guzmán | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F3 (Line Drive, 3) |
| Batting: LHB P. White | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 56D) C. Ringler to third J. Pérez to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP R. Bareche | |
| Batting: LHB E. Olivarez | 0-0: SINGLE (Groundball, 4M) J. Pérez to third P. White to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB S. Wilson | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 7S) |
| Top of the 11th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Flemington 7 - Cape May 5 |
| |
| Bottom of the 11th - Cape May Flounders batting - Pitching for Flemington Nightwings : LHP C. Dávila |
| Pitching: RHP D. Sibert | |
| Batting: SHB D. Chiki | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB T. Fowler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB J. Spinney | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB H. Reyna | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 89XD) J. Spinney to third |
| Batting: RHB J. Dering | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Flemington 7 - Cape May 5 |
| |
| Game Over ... Flemington defeats Cape May, 7 to 5 |