| Top of the 1st - Burlington Knights batting - Pitching for Maui Sting Rays : RHP A. Hill |
| Pitching: RHP A. Hill | |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Fly out, F7 (Popup, 78S) |
| Batting: RHB G. Tash | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 6M) |
| Batting: RHB R. Albano | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 2LF) |
| Batting: RHB J. Coutee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 7LS) G. Tash to second |
| Batting: RHB C. Raminez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball Wild Pitch! G. Tash to third J. Coutee to second 3-2: Base on Balls |
| Batting: RHB C. Gutierrez | 0-0: Swinging Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 8RS) G. Tash scores J. Coutee to third C. Raminez to second |
| Batting: RHB B. Hasler | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Coutee scores C. Raminez to third C. Gutierrez to second |
| Batting: RHB D. Berthold | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 3 left on base; Burlington 2 - Maui 0 |
| |
| Bottom of the 1st - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Pitching: LHP J. Unknown | |
| Batting: RHB J. Mccarthy | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) |
| Batting: LHB M. Young | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56) (infield hit) J. Mccarthy to second |
| Batting: RHB T. Coca | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6M) J. Mccarthy to third |
| Batting: RHB R. Martínez | 0-0: SINGLE (Groundball, 56D) J. Mccarthy scores |
| Batting: RHB R. Shively | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 34D) R. Martínez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 1st over - 1 run(s), 4 hit(s), 0 error(s), 2 left on base; Burlington 2 - Maui 1 |
| |
| Top of the 2nd - Burlington Knights batting - Pitching for Maui Sting Rays : RHP A. Hill |
| Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 6D) |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
| Batting: RHB G. Tash | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) J. Unknown to third |
| Batting: RHB R. Albano | 0-0: SINGLE (Flyball, 9S) J. Unknown scores G. Tash to second |
| Batting: RHB J. Coutee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Tash to third R. Albano to second |
| Batting: RHB C. Raminez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB C. Gutierrez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Burlington 3 - Maui 1 |
| |
| Bottom of the 2nd - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB J. Taylor | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB C. Holt | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
| Batting: RHB J. Unknown | 0-0: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 3 - Maui 1 |
| |
| Top of the 3rd - Burlington Knights batting - Pitching for Maui Sting Rays : RHP A. Hill |
| Batting: RHB B. Hasler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: TRIPLE (Flyball, 89XD) |
| Batting: RHB D. Berthold | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB G. Tash | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Maui 1 |
| |
| Bottom of the 3rd - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB J. Mccarthy | 0-0: Ball 1-0: Bunt missed! 1-1: Fly out, F3 (Popup, 34S) |
| Batting: LHB M. Young | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: RHB T. Coca | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB R. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out U3 (Groundball, 3) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Maui 1 |
| |
| Top of the 4th - Burlington Knights batting - Pitching for Maui Sting Rays : RHP A. Hill |
| Batting: RHB R. Albano | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Coutee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB C. Raminez | 0-0: SINGLE (Groundball, 6) J. Coutee to second |
| Batting: RHB C. Gutierrez | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 3-6 (Groundball, 3) J. Coutee to third |
| Batting: RHB B. Hasler | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Burlington 4 - Maui 1 |
| |
| Bottom of the 4th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB R. Shively | 0-0: SINGLE (Groundball, 34) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB J. Taylor | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB C. Holt | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Hit by Pitch R. Shively to second |
| Batting: RHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 34) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Burlington 4 - Maui 1 |
| |
| Top of the 5th - Burlington Knights batting - Pitching for Maui Sting Rays : RHP A. Hill |
| Batting: RHB D. Berthold | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 5S) |
| Batting: LHB J. Unknown | 0-0: Ball Balk! D. Berthold to second 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: TRIPLE (Line Drive, 8RXD) D. Berthold scores |
| Pitching: RHP C. Rodríguez | |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB G. Tash | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB R. Albano | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 56) J. Unknown to second |
| Batting: RHB J. Coutee | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Groundball, 5L) J. Unknown scores R. Albano to third R. Albano scores |
| Batting: RHB C. Raminez | 0-0: SINGLE (Groundball, 56D) J. Coutee to third |
| Batting: RHB C. Gutierrez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP B. Kreider | |
| Batting: RHB B. Hasler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Raminez to second |
| Batting: RHB D. Berthold | 0-0: Ball 1-0: DOUBLE (Line Drive, 5D) C. Raminez scores B. Hasler to third |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 9S) B. Hasler scores D. Berthold scores |
| Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 78M) |
| Top of the 5th over - 8 run(s), 7 hit(s), 0 error(s), 1 left on base; Burlington 12 - Maui 1 |
| |
| Bottom of the 5th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB J. Mccarthy | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB M. Young | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: TRIPLE (Flyball, 89XD) |
| Batting: RHB T. Coca | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) M. Young scores |
| Batting: RHB R. Martínez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls T. Coca to second |
| Batting: RHB R. Shively | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 5-4-3 (Groundball, 56) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Burlington 12 - Maui 2 |
| |
| Top of the 6th - Burlington Knights batting - Pitching for Maui Sting Rays : RHP B. Kreider |
| Pitching: RHP W. Harmon | |
| Batting: RHB G. Tash | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB R. Albano | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4MD) |
| Batting: RHB J. Coutee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB C. Raminez | 0-0: Called Strike 0-1: Ground out 2-3 (Groundball, 25) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 12 - Maui 2 |
| |
| Bottom of the 6th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Taylor | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls J. Unknown to second |
| Batting: RHB C. Holt | 0-0: SINGLE (Groundball, 6M) J. Unknown to third J. Taylor to second |
| Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Popup, 3) |
| Batting: RHB J. Mccarthy | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34) J. Unknown scores J. Taylor to third C. Holt to second |
| Batting: LHB M. Young | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Burlington 12 - Maui 3 |
| |
| Top of the 7th - Burlington Knights batting - Pitching for Maui Sting Rays : RHP W. Harmon |
| Batting: RHB C. Gutierrez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Hasler | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB D. Berthold | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: LHB J. Unknown | 0-0: Ball C. Gutierrez steals 2nd base 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Burlington 12 - Maui 3 |
| |
| Bottom of the 7th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Batting: RHB T. Coca | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB R. Martínez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 2R) |
| Batting: RHB R. Shively | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 12 - Maui 3 |
| |
| Top of the 8th - Burlington Knights batting - Pitching for Maui Sting Rays : RHP W. Harmon |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB G. Tash | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LD) J. Unknown to third |
| Batting: RHB R. Albano | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 401 ft |
| Pitching: RHP J. Unknown | |
| Batting: RHB J. Coutee | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB C. Raminez | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB C. Gutierrez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 7S) |
| Batting: RHB B. Hasler | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4D) C. Gutierrez to second C. Gutierrez to third |
| Batting: RHB D. Berthold | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Hit by Pitch B. Hasler to second |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls C. Gutierrez scores B. Hasler to third D. Berthold to second |
| Pinch Hitting: RHB A. Mcdaniel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Hasler scores D. Berthold to third J. Unknown to second |
| Batting: RHB G. Tash | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 6M) D. Berthold scores J. Unknown to third A. Mcdaniel to second |
| Pitching: LHP F. Alfaro | |
| Batting: RHB R. Albano | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 8th over - 6 run(s), 5 hit(s), 0 error(s), 3 left on base; Burlington 18 - Maui 3 |
| |
| Bottom of the 8th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Now at 2B: J. Unknown | |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB J. Taylor | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LMF) |
| Batting: RHB C. Holt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 18 - Maui 3 |
| |
| Top of the 9th - Burlington Knights batting - Pitching for Maui Sting Rays : LHP F. Alfaro |
| Batting: RHB J. Coutee | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB C. Raminez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4D) |
| Batting: RHB C. Gutierrez | 0-0: Ball 1-0: Fly out, F3 (Popup, 3L) |
| Batting: RHB B. Hasler | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Reached on error, E4 (Groundball, 4) C. Raminez to second |
| Batting: RHB D. Berthold | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls C. Raminez to third B. Hasler to second |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls C. Raminez scores B. Hasler to third D. Berthold to second |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Burlington 19 - Maui 3 |
| |
| Bottom of the 9th - Maui Sting Rays batting - Pitching for Burlington Knights : LHP J. Unknown |
| Pitching: LHP J. Unknown | |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Flyball, 8RXD) |
| Batting: RHB J. Mccarthy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB M. Young | 0-0: Ground out 4-3 (Groundball, 4) J. Unknown to third |
| Batting: RHB T. Coca | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 19 - Maui 3 |
| |
| Game Over ... Burlington defeats Maui, 19 to 3 |