| Top of the 1st - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP G. Corrales |
| Pitching: RHP G. Corrales | |
| Batting: RHB L. Blanton | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB L. Gómez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Line Drive, 78XD) |
| Batting: RHB J. Hunter | 0-0: Called Strike L. Gómez steals 3rd base 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 4M) L. Gómez scores |
| Batting: LHB R. Vogel | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Batting: SHB É. Houde | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4) R. Vogel to second R. Vogel to third |
| Batting: LHB J. Hou | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Nashville 1 - Baraboo 0 |
| |
| Bottom of the 1st - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Pitching: LHP A. Pequeno | |
| Batting: RHB J. McDaniel | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB L. Farris | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: SHB M. Gardner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB P. Acosta | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Nashville 1 - Baraboo 0 |
| |
| Top of the 2nd - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP G. Corrales |
| Batting: RHB T. Chan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB M. Mosley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 78D) |
| Batting: RHB B. Sanchez | 0-0: Fly out, F5 (Popup, 25F) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nashville 1 - Baraboo 0 |
| |
| Bottom of the 2nd - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: RHB T. Soto | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LD) |
| Batting: SHB D. Curtis | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB S. Salazar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB K. Garcia | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Nashville 1 - Baraboo 0 |
| |
| Top of the 3rd - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP G. Corrales |
| Batting: RHB L. Blanton | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
| Batting: RHB L. Gómez | 0-0: Fly out, F3 (Popup, 3F) |
| Batting: RHB J. Hunter | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) L. Blanton to second |
| Batting: LHB R. Vogel | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Hit by Pitch L. Blanton to third J. Hunter to second |
| Batting: SHB É. Houde | 0-0: DOUBLE (Line Drive, 3D) L. Blanton scores J. Hunter scores R. Vogel to third |
| Batting: LHB J. Hou | 0-0: Ball 1-0: SINGLE (Popup, 6D) R. Vogel scores É. Houde to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Chan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Grounds into double play, 5-4-3 (Groundball, 5) |
| Top of the 3rd over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Nashville 5 - Baraboo 0 |
| |
| Bottom of the 3rd - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: RHB A. Blanco | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. McDaniel | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 7LD), Distance : 334 ft |
| Batting: RHB L. Farris | 0-0: DOUBLE (Groundball, 5L) |
| Batting: SHB M. Gardner | 0-0: Called Strike 0-1: Ball Wild Pitch! L. Farris to third 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) L. Farris scores |
| Batting: RHB P. Acosta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Nashville 5 - Baraboo 2 |
| |
| Top of the 4th - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP G. Corrales |
| Batting: RHB M. Mosley | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB B. Sanchez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB L. Blanton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4MD) B. Sanchez to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB L. Gómez | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9M) Throwing error, E9 B. Sanchez scores L. Blanton to second |
| Pitching: RHP D. Buerger | |
| Batting: RHB J. Hunter | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 4th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Nashville 6 - Baraboo 2 |
| |
| Bottom of the 4th - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: RHB T. Soto | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB D. Curtis | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB S. Salazar | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nashville 6 - Baraboo 2 |
| |
| Top of the 5th - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP D. Buerger |
| Batting: LHB R. Vogel | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56) |
| Batting: SHB É. Houde | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB J. Hou | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB T. Chan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 418 ft |
| Batting: RHB M. Mosley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 5th over - 2 run(s), 1 hit(s), 1 error(s), 0 left on base; Nashville 8 - Baraboo 2 |
| |
| Bottom of the 5th - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: RHB K. Garcia | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 23F) |
| Batting: RHB A. Blanco | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB J. McDaniel | 0-0: Ball 1-0: Fly out, F3 (Popup, 3F) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nashville 8 - Baraboo 2 |
| |
| Top of the 6th - Nashville Flyers batting - Pitching for Baraboo Clowns : RHP D. Buerger |
| Pitching: LHP K. Shimada | |
| Batting: RHB B. Sanchez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 9M) |
| Batting: RHB L. Blanton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB L. Gómez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB J. Hunter | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
| Batting: LHB R. Vogel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls B. Sanchez to third J. Hunter to second |
| Batting: SHB É. Houde | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Sanchez scores J. Hunter to third R. Vogel to second |
| Batting: LHB J. Hou | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Nashville 9 - Baraboo 2 |
| |
| Bottom of the 6th - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: RHB L. Farris | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Flyball, 89XD) |
| Batting: SHB M. Gardner | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB P. Acosta | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Flyball, 8LS) L. Farris to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Soto | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 5-4-3 (Groundball, 5L) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Nashville 9 - Baraboo 3 |
| |
| Top of the 7th - Nashville Flyers batting - Pitching for Baraboo Clowns : LHP K. Shimada |
| Batting: RHB T. Chan | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 4D) |
| Batting: RHB M. Mosley | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB B. Sanchez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB L. Blanton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Popup, 8LS) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Nashville 9 - Baraboo 3 |
| |
| Bottom of the 7th - Baraboo Clowns batting - Pitching for Nashville Flyers : LHP A. Pequeno |
| Batting: SHB D. Curtis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F4 (Popup, 34D) |
| Batting: RHB S. Salazar | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56D) |
| Batting: RHB K. Garcia | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) S. Salazar to second |
| Pitching: RHP J. Unknown | |
| Batting: RHB A. Blanco | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F5 (Popup, 13) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Nashville 9 - Baraboo 3 |
| |
| Top of the 8th - Nashville Flyers batting - Pitching for Baraboo Clowns : LHP K. Shimada |
| Batting: RHB L. Gómez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F4 (Flyball, 34D) |
| Batting: RHB J. Hunter | 0-0: Ground out 5-3 (Groundball, 15S) |
| Batting: LHB R. Vogel | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Nashville 9 - Baraboo 3 |
| |
| Bottom of the 8th - Baraboo Clowns batting - Pitching for Nashville Flyers : RHP J. Unknown |
| Batting: RHB J. McDaniel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 89D) - OUT at third base trying to stretch hit. |
| Batting: RHB L. Farris | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB M. Gardner | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7M) |
| Batting: RHB P. Acosta | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 78D) M. Gardner to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB T. Soto | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Nashville 9 - Baraboo 4 |
| |
| Top of the 9th - Nashville Flyers batting - Pitching for Baraboo Clowns : LHP K. Shimada |
| Batting: SHB É. Houde | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) |
| Batting: LHB J. Hou | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) É. Houde to third |
| Batting: RHB T. Chan | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) É. Houde scores |
| Pitching: RHP L. Wen | |
| Batting: RHB M. Mosley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 1 run(s), 0 hit(s), 1 error(s), 0 left on base; Nashville 10 - Baraboo 4 |
| |
| Bottom of the 9th - Baraboo Clowns batting - Pitching for Nashville Flyers : RHP J. Unknown |
| Batting: SHB D. Curtis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB S. Salazar | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 442 ft |
| Pitching: LHP M. Kwon | |
| Batting: RHB K. Garcia | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB A. Blanco | 0-0: Called Strike 0-1: DOUBLE (Flyball, 7D) |
| Batting: RHB J. McDaniel | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Nashville 10 - Baraboo 5 |
| |
| Game Over ... Nashville defeats Baraboo, 10 to 5 |