| Top of the 1st - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Pitching: RHP R. Vargas | |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: DOUBLE (Groundball, 3D) |
| Batting: LHB P. Bednarz | 0-0: Foul Ball, location: 2F Balk! G. McLaughlin to third 0-1: SINGLE (Flyball, 7LM) G. McLaughlin scores |
| Batting: RHB P. Maine | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) P. Bednarz to second |
| Batting: LHB T. Koda | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB S. Sarmiento | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LXD) P. Bednarz scores P. Maine to third |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB W. Adams | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Trenton 2 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Pitching: RHP E. Tomlinson | |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 56D) |
| Batting: RHB A. Tohaku | 0-0: Fly out, F8 (Popup, 6MD) |
| Batting: LHB K. Murphy | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB K. Buckler | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 78D) K. Murphy to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB S. Farr | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 2 - Philadelphia 1 |
| |
| Top of the 2nd - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: RHB R. Baker | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB V. Lopez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 2 - Philadelphia 1 |
| |
| Bottom of the 2nd - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Batting: RHB J. van Husen | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB E. Bueno | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB S. Byrd | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB J. Pappas | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 2 - Philadelphia 1 |
| |
| Top of the 3rd - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: LHB P. Bednarz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB P. Maine | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB T. Koda | 0-0: SINGLE (Line Drive, 34D) P. Maine to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB S. Sarmiento | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Popup, 56D) |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Called Strike 1-1: Ball Reached via error on receiving a throw, E3 P. Maine scores T. Koda to second |
| Batting: RHB W. Adams | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls T. Koda to third C. Donald to second |
| Batting: RHB R. Baker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls T. Koda scores C. Donald to third W. Adams to second |
| Batting: RHB V. Lopez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6S) |
| Top of the 3rd over - 2 run(s), 1 hit(s), 1 error(s), 3 left on base; Trenton 4 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F6 (Popup, 6) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB K. Murphy | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: TRIPLE (Groundball, 3L) A. Tohaku scores |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F9 (Flyball, 9LS) |
| Batting: LHB S. Farr | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Trenton 4 - Philadelphia 2 |
| |
| Top of the 4th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Line Drive, 78M) |
| Batting: LHB P. Bednarz | 0-0: Ball 1-0: Fly out, F6 (Popup, 56D) |
| Batting: RHB P. Maine | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB T. Koda | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 4 - Philadelphia 2 |
| |
| Bottom of the 4th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Batting: LHB E. Bueno | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: SHB S. Byrd | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB J. Pappas | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 4 - Philadelphia 2 |
| |
| Top of the 5th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: SHB S. Sarmiento | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB W. Adams | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 383 ft |
| Batting: RHB R. Baker | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F2 (Popup, 2RF) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 2 |
| |
| Bottom of the 5th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 6D) S. Yun to second |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) S. Yun to third |
| Batting: RHB K. Buckler | 0-0: Ball K. Murphy steals 2nd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB S. Farr | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB J. van Husen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Trenton 5 - Philadelphia 2 |
| |
| Top of the 6th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: RHB V. Lopez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 5L) |
| Batting: LHB G. McLaughlin | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 2-4 (Groundball, 2L) |
| Batting: LHB P. Bednarz | 0-0: Ball G. McLaughlin is caught stealing 2nd base 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 89M) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 2 |
| |
| Bottom of the 6th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Batting: LHB E. Bueno | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 89D) |
| Batting: SHB S. Byrd | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB J. Pappas | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4D) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Called Strike S. Yun steals 2nd base 1-1: Fly out, F7 (Line Drive, 78S) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 5 - Philadelphia 3 |
| |
| Top of the 7th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: RHB P. Maine | 0-0: Fly out, F8 (Flyball, 89M) |
| Batting: LHB T. Koda | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: SHB S. Sarmiento | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 5 - Philadelphia 3 |
| |
| Bottom of the 7th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP E. Tomlinson |
| Pitching: RHP R. Cisco | |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 56D) |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB S. Farr | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 9LS) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 5 - Philadelphia 3 |
| |
| Top of the 8th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. Vargas |
| Batting: RHB W. Adams | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Pitching: RHP E. Ferrante | |
| Batting: RHB R. Baker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: RHB V. Lopez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls R. Baker to second |
| Batting: LHB G. McLaughlin | 0-0: Ball R. Baker steals 3rd base 1-0: Foul Ball, location: 2F 1-1: Sac Bunt - play at first, batter OUT! 5-3 V. Lopez to second |
| Batting: LHB P. Bednarz | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) R. Baker scores V. Lopez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Maine | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 7 - Philadelphia 3 |
| |
| Bottom of the 8th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP R. Cisco |
| Batting: LHB E. Bueno | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: TRIPLE (Groundball, 3L) |
| Batting: SHB S. Byrd | 0-0: Intentional Walk |
| Pitching: RHP O. Acha | |
| Batting: RHB J. Pappas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) E. Bueno scores |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Pappas to second |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Pappas to third S. Yun to second |
| Batting: LHB K. Murphy | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) J. Pappas scores S. Yun to third |
| Batting: RHB K. Buckler | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Hit by Pitch K. Murphy to second |
| Batting: LHB S. Farr | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 8th over - 2 run(s), 1 hit(s), 0 error(s), 3 left on base; Trenton 7 - Philadelphia 5 |
| |
| Top of the 9th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP E. Ferrante |
| Batting: LHB T. Koda | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: SHB S. Sarmiento | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 7 - Philadelphia 5 |
| |
| Bottom of the 9th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP O. Acha |
| Pitching: LHP J. Obrien | |
| Batting: RHB J. van Husen | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 89XD) |
| Batting: LHB E. Bueno | 0-0: SINGLE (Line Drive, 4M) |
| Pinch Hitting: RHB M. Acosta | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Pinch Hitting: RHB G. Júlio | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 7 - Philadelphia 5 |
| |
| Game Over ... Trenton defeats Philadelphia, 7 to 5 |