| Top of the 1st - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Pitching: RHP R. González | |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 78XD) |
| Batting: LHB P. Bednarz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB P. Maine | 0-0: Ball P. Bednarz is caught stealing 2nd base 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Flyball, 8LXD) G. McLaughlin scores |
| Batting: LHB T. Koda | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) P. Maine to third |
| Batting: SHB S. Sarmiento | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 1 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Pitching: RHP J. Alejandre | |
| Batting: LHB S. Yun | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB A. Tohaku | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SOLO HOME RUN (Flyball, 89XD), Distance : 386 ft |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: SINGLE (Flyball, 78S) |
| Batting: LHB S. Farr | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 1 - Philadelphia 1 |
| |
| Top of the 2nd - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Batting: LHB C. Donald | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB W. Adams | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB R. Baker | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 1 - Philadelphia 1 |
| |
| Bottom of the 2nd - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB E. Bueno | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB M. Acosta | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 5D) J. van Husen to second |
| Batting: RHB J. Pappas | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) J. van Husen to third M. Acosta to second |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Trenton 1 - Philadelphia 1 |
| |
| Top of the 3rd - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Batting: RHB V. Lopez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: TRIPLE (Flyball, 89XD) |
| Batting: LHB P. Bednarz | 0-0: Fly out, F9 (Flyball, 9LM) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB P. Maine | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6MD) |
| Batting: LHB T. Koda | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5L) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 2 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: RHB A. Tohaku | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 4MD) |
| Batting: LHB K. Murphy | 0-0: Foul Ball, location: 2F 0-1: Ball Pickoff Throw by Catcher to First - Error! E2 A. Tohaku to second 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB K. Buckler | 0-0: Ground out 4-3 (Groundball, 4) A. Tohaku to third |
| Batting: LHB S. Farr | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Trenton 2 - Philadelphia 1 |
| |
| Top of the 4th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Batting: SHB S. Sarmiento | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB W. Adams | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Baker | 0-0: DOUBLE (Line Drive, 89D) S. Sarmiento to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB V. Lopez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB G. McLaughlin | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Trenton 3 - Philadelphia 1 |
| |
| Bottom of the 4th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: LHB E. Bueno | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Pappas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Trenton 3 - Philadelphia 1 |
| |
| Top of the 5th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Batting: LHB P. Bednarz | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Maine | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8LXD) |
| Batting: LHB T. Koda | 0-0: Intentional Walk |
| Batting: SHB S. Sarmiento | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB C. Donald | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Maine to third T. Koda to second |
| Batting: RHB W. Adams | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Trenton 3 - Philadelphia 1 |
| |
| Bottom of the 5th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 9S) |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Trenton 3 - Philadelphia 1 |
| |
| Top of the 6th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP R. González |
| Pitching: RHP J. Mcdougal | |
| Batting: RHB R. Baker | 0-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB V. Lopez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB G. McLaughlin | 0-0: Ball Wild Pitch! R. Baker to second 1-0: Intentional Walk |
| Batting: LHB P. Bednarz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB P. Maine | 0-0: Ball 1-0: Ball 2-0: Ball G. McLaughlin steals 2nd base 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 6MD) R. Baker scores G. McLaughlin to third G. McLaughlin scores |
| Batting: LHB T. Koda | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) P. Maine to second P. Maine to third |
| Batting: SHB S. Sarmiento | 0-0: Called Strike T. Koda is caught stealing 2nd base |
| Top of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 1 |
| |
| Bottom of the 6th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: LHB S. Farr | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) S. Farr to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: LHB E. Bueno | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78M) Runner from 3rd tags up, OUT at HOME J. van Husen to second |
| Batting: RHB M. Acosta | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 78S) J. van Husen to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB J. Pappas | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Trenton 5 - Philadelphia 2 |
| |
| Top of the 7th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP J. Mcdougal |
| Batting: SHB S. Sarmiento | 0-0: Ground out U3 (Groundball, 3L) |
| Batting: LHB C. Donald | 0-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB W. Adams | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 2 |
| |
| Bottom of the 7th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 2 |
| |
| Top of the 8th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP J. Mcdougal |
| Batting: RHB R. Baker | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB V. Lopez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB G. McLaughlin | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 2 |
| |
| Bottom of the 8th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : RHP J. Alejandre |
| Pitching: LHP S. Smith | |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB S. Farr | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB J. van Husen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 8LD) |
| Pitching: LHP A. Vasquez | |
| Batting: LHB E. Bueno | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 377 ft |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: SINGLE (Line Drive, 7LS) |
| Pinch Runner at 1stG. Júlio: | |
| Batting: RHB J. Pappas | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 6M) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Trenton 5 - Philadelphia 4 |
| |
| Top of the 9th - Trenton Roadkill batting - Pitching for Philadelphia Billyclubs : RHP J. Mcdougal |
| Pitching: LHP A. Calabro | |
| Now at SS: S. Byrd | |
| Batting: LHB P. Bednarz | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB P. Maine | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 405 ft |
| Batting: LHB T. Koda | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) |
| Pinch Hitting: RHB B. Tammaro | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Trenton 6 - Philadelphia 4 |
| |
| Bottom of the 9th - Philadelphia Billyclubs batting - Pitching for Trenton Roadkill : LHP A. Vasquez |
| Pitching: LHP J. Obrien | |
| Now at 1B: K. Aritomo | |
| Batting: LHB S. Yun | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: RHB A. Tohaku | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 78S) |
| Pinch Hitting: LHB R. Uriarte | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Swinging Strike 3-2: SINGLE (Line Drive, 56D) S. Yun to second S. Yun to third |
| Batting: RHB K. Buckler | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) S. Yun scores |
| Batting: LHB S. Farr | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Trenton 6 - Philadelphia 5 |
| |
| Game Over ... Trenton defeats Philadelphia, 6 to 5 |