| Top of the 1st - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Pitching: RHP R. Longmire | |
| Batting: RHB E. Shinrikiyaru | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB P. Burke | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6) |
| Batting: RHB S. Alligood | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging, 2-3 out at first. |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Orono 0 - Columbus 0 |
| |
| Bottom of the 1st - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Pitching: RHP D. Seemann | |
| Batting: RHB A. Pineda | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB D. MacDonald | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB I. Corl | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 8LS) |
| Batting: SHB H. Martucci | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Orono 0 - Columbus 0 |
| |
| Top of the 2nd - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: SHB K. Wooton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB C. Stanko | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Mueller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB W. Clealand | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Orono 0 - Columbus 0 |
| |
| Bottom of the 2nd - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Batting: RHB N. Carrasco | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB G. Mullane | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Line Drive, 9D), Distance : 365 ft |
| Batting: RHB J. Collins | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 78D) |
| Batting: LHB J. Quinton | 0-0: Ball J. Collins steals 3rd base 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56S) J. Collins scores |
| Batting: RHB R. Brewington | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Quinton to second |
| Batting: RHB A. Pineda | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB D. MacDonald | 0-0: SINGLE (Groundball, 34D) J. Quinton to third R. Brewington to second Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 2nd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Orono 0 - Columbus 2 |
| |
| Top of the 3rd - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: RHB C. Cavallo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Woolverton | 0-0: Called Strike 0-1: Ball C. Cavallo is caught stealing 2nd base 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 89M) |
| Batting: RHB E. Shinrikiyaru | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 5-4-3 (Groundball, 56) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Orono 0 - Columbus 2 |
| |
| Bottom of the 3rd - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Batting: RHB I. Corl | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89M) |
| Batting: SHB H. Martucci | 0-0: Called Strike I. Corl steals 2nd base 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) I. Corl to third |
| Batting: RHB N. Carrasco | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9S) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB G. Mullane | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Orono 0 - Columbus 3 |
| |
| Top of the 4th - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: RHB P. Burke | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 7LMF) |
| Batting: RHB S. Alligood | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 387 ft |
| Batting: SHB K. Wooton | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB C. Stanko | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Orono 1 - Columbus 3 |
| |
| Bottom of the 4th - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Batting: RHB J. Collins | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78S) |
| Batting: LHB J. Quinton | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 15S) J. Collins to second |
| Batting: RHB R. Brewington | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB A. Pineda | 0-0: Ball 1-0: SINGLE (Groundball, 5L) J. Collins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB D. MacDonald | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 4) A. Pineda to second A. Pineda to third |
| Batting: RHB I. Corl | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Orono 1 - Columbus 4 |
| |
| Top of the 5th - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: LHB J. Mueller | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB W. Clealand | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) |
| Batting: RHB C. Cavallo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 5L) |
| Batting: RHB J. Woolverton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Orono 1 - Columbus 4 |
| |
| Bottom of the 5th - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Batting: SHB H. Martucci | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB N. Carrasco | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78S) |
| Batting: LHB G. Mullane | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) N. Carrasco to third |
| Batting: RHB J. Collins | 0-0: Ground out 3-1 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Orono 1 - Columbus 4 |
| |
| Top of the 6th - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: RHB E. Shinrikiyaru | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3) |
| Batting: RHB P. Burke | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Reached on Error, E3 (Popup, 34S) |
| Batting: RHB S. Alligood | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: SHB K. Wooton | 0-0: SINGLE (Line Drive, 9M) P. Burke to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB C. Stanko | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Orono 1 - Columbus 4 |
| |
| Bottom of the 6th - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Batting: LHB J. Quinton | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB R. Brewington | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB A. Pineda | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Orono 1 - Columbus 4 |
| |
| Top of the 7th - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP R. Longmire |
| Batting: LHB J. Mueller | 0-0: Ball 1-0: SINGLE (Groundball, 3) |
| Batting: LHB W. Clealand | 0-0: Called Strike 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Mueller to second |
| Batting: RHB C. Cavallo | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 56) J. Mueller to third |
| Pinch Hitting: RHB B. Chaires | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 7LD) J. Mueller scores C. Cavallo to third |
| Pitching: LHP C. Woodrow | |
| Pinch Hitting: RHB A. Jones | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 56D) |
| Batting: RHB P. Burke | 0-0: Hit by Pitch |
| Batting: RHB S. Alligood | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Orono 2 - Columbus 4 |
| |
| Bottom of the 7th - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Now at 2B: A. Jones | |
| Now in RF: B. Chaires | |
| Batting: SHB D. MacDonald | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB I. Corl | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: SHB H. Martucci | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB N. Carrasco | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Orono 2 - Columbus 4 |
| |
| Top of the 8th - Orono Bear Brewers batting - Pitching for Columbus Crows : LHP C. Woodrow |
| Batting: SHB K. Wooton | 0-0: DOUBLE (Flyball, 9LM) |
| Pitching: RHP J. Gonzalez | |
| Batting: RHB C. Stanko | 0-0: Ball 1-0: Fly out, F6 (Popup, 5L) |
| Batting: LHB J. Mueller | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB W. Clealand | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Orono 2 - Columbus 4 |
| |
| Bottom of the 8th - Columbus Crows batting - Pitching for Orono Bear Brewers : RHP D. Seemann |
| Pitching: LHP C. McAnulty Jr. | |
| Batting: LHB G. Mullane | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) |
| Pinch Hitting: RHB J. Cervantes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB R. Keller | 0-0: Bunted foul 0-1: Bunted foul 0-2: SINGLE (Line Drive, 9S) G. Mullane to second Runner from 2nd tries for 3rd, SAFE, throw made to third R. Keller to second |
| Batting: RHB R. Brewington | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB A. Pineda | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: TRIPLE (Line Drive, 9LS) G. Mullane scores R. Keller scores |
| Pitching: RHP B. Humbert | |
| Batting: SHB D. MacDonald | 0-0: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Orono 2 - Columbus 6 |
| |
| Top of the 9th - Orono Bear Brewers batting - Pitching for Columbus Crows : RHP J. Gonzalez |
| Now in LF: R. Ortíz | |
| Now in RF: K. Godwin | |
| Batting: RHB C. Cavallo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB B. Chaires | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 365 ft |
| Pitching: RHP C. Mendoza | |
| Batting: RHB A. Jones | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB P. Burke | 0-0: Ball Passed Ball! A. Jones to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: DOUBLE (Flyball, 8RXD) A. Jones scores |
| Batting: RHB S. Alligood | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: SHB K. Wooton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB C. Stanko | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls P. Burke to third K. Wooton to second |
| Batting: LHB J. Mueller | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! P. Burke scores K. Wooton to third C. Stanko to second 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB W. Clealand | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 3 run(s), 2 hit(s), 0 error(s), 3 left on base; Orono 5 - Columbus 6 |
| |
| Game Over ... Columbus defeats Orono, 6 to 5 |