| Top of the 1st - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP M. Winger |
| Pitching: LHP M. Winger | |
| Batting: RHB A. Tohaku | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB P. Díaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls A. Tohaku to second |
| Batting: RHB K. Buckler | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 89S) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Reached on error, E1 (Groundball, 23) A. Tohaku to third P. Díaz to second |
| Batting: RHB G. Júlio | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E6 (Groundball, 6) A. Tohaku scores P. Díaz to third J. van Husen to second |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 1st over - 1 run(s), 0 hit(s), 2 error(s), 3 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Bottom of the 1st - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Pitching: RHP T. Duncan | |
| Batting: LHB J. Servantes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 2-4-3 (Groundball, 15S) |
| Batting: RHB R. Melton | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB B. Westley | 0-0: SOLO HOME RUN (Line Drive, 7LD), Distance : 450 ft |
| Batting: LHB F. Sabo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 9S) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 1 - Greenbelt 1 |
| |
| Top of the 2nd - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP M. Winger |
| Batting: SHB S. Byrd | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Allain | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Tohaku | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LSF) |
| Batting: RHB P. Díaz | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 333 ft |
| Batting: RHB K. Buckler | 0-0: SINGLE (Groundball, 6M) |
| Batting: RHB J. van Husen | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 447 ft |
| Batting: RHB G. Júlio | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 2nd - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: RHB S. Rondo | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LS) |
| Batting: RHB D. Washington | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB N. Yoshida | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB A. Antúnez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Top of the 3rd - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP M. Winger |
| Pitching: RHP F. Oubre | |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 56S) |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: SHB S. Byrd | 0-0: Ground out 2-3 (Groundball, 2R) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 3rd - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: LHB M. Muñóz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB J. Servantes | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 3L) |
| Batting: RHB R. Melton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Popup, 9S) |
| Batting: RHB B. Westley | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball Wild Pitch! J. Servantes to second 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Top of the 4th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP F. Oubre |
| Batting: RHB J. Allain | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB P. Díaz | 0-0: SINGLE (Groundball, 56S) |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 4th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: LHB F. Sabo | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB S. Rondo | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB D. Washington | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Top of the 5th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP F. Oubre |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB G. Júlio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F3 (Popup, 34S) |
| Batting: LHB S. Yun | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 5th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: RHB N. Yoshida | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB A. Antúnez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. Muñóz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Top of the 6th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP F. Oubre |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Batting: SHB S. Byrd | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) |
| Batting: RHB J. Allain | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls S. Byrd to second |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB P. Díaz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 6th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: LHB J. Servantes | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB R. Melton | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Westley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 56) |
| Batting: LHB F. Sabo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Top of the 7th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP F. Oubre |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 89S) |
| Batting: RHB J. van Husen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 441 ft |
| Pitching: LHP B. Viens | |
| Batting: RHB G. Júlio | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB S. Yun | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F4 (Popup, 4M) |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: SHB S. Byrd | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 7 - Greenbelt 1 |
| |
| Bottom of the 7th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: RHB S. Rondo | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 446 ft |
| Batting: RHB D. Washington | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB N. Yoshida | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB A. Antúnez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: LHB M. Muñóz | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 7 - Greenbelt 2 |
| |
| Top of the 8th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP B. Viens |
| Batting: RHB J. Allain | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB A. Tohaku | 0-0: SOLO HOME RUN (Flyball, 7LD), Distance : 332 ft |
| Batting: RHB P. Díaz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Díaz to second |
| Batting: RHB G. Júlio | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Hit by Pitch P. Díaz to third J. van Husen to second |
| Pinch Runner at 3rdC. Primm: | |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Philadelphia 8 - Greenbelt 2 |
| |
| Bottom of the 8th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP T. Duncan |
| Batting: LHB J. Servantes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB R. Melton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB B. Westley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Pitching: LHP A. Calabro | |
| Batting: LHB F. Sabo | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 8 - Greenbelt 2 |
| |
| Top of the 9th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP B. Viens |
| Pitching: RHP P. Alcover | |
| Batting: RHB M. Acosta | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Byrd | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8LXD) |
| Batting: RHB J. Allain | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 78M) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 8 - Greenbelt 2 |
| |
| Bottom of the 9th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : LHP A. Calabro |
| Batting: RHB S. Rondo | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6D) |
| Batting: RHB D. Washington | 0-0: Fly out, F8 (Flyball, 78XD) |
| Batting: RHB N. Yoshida | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) S. Rondo to second |
| Batting: RHB A. Antúnez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB M. Muñóz | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 8 - Greenbelt 2 |
| |
| Game Over ... Philadelphia defeats Greenbelt, 8 to 2 |