| Top of the 1st - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Pitching: RHP M. Tomomi | |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 9S) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) S. Yun scores |
| Batting: LHB K. Murphy | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4M) |
| Batting: RHB K. Buckler | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6MD) K. Murphy to second |
| Batting: LHB E. Bueno | 0-0: Fly out, F5 (Popup, 56S) |
| Batting: RHB J. van Husen | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Bottom of the 1st - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Pitching: RHP K. Hodo | |
| Batting: LHB J. Servantes | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB R. Melton | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB B. Westley | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: LHB F. Sabo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Top of the 2nd - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: LHB R. Uriarte | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB M. Acosta | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB D. Soltys | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Bottom of the 2nd - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: RHB S. Rondo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB D. Washington | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) |
| Batting: RHB N. Yoshida | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB A. Antúnez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Top of the 3rd - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: LHB S. Yun | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB A. Tohaku | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB K. Murphy | 0-0: Fly out, F6 (Popup, 5L) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Bottom of the 3rd - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: LHB M. Muńóz | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB J. Servantes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB R. Melton | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Top of the 4th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB E. Bueno | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: DOUBLE (Line Drive, 78XD) |
| Batting: LHB R. Uriarte | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 1 - Greenbelt 0 |
| |
| Bottom of the 4th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: RHB B. Westley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Batting: LHB F. Sabo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB S. Rondo | 0-0: Called Strike 0-1: Ball B. Westley steals 2nd base 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) B. Westley to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Washington | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) S. Rondo to second |
| Batting: RHB N. Yoshida | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 1 - Greenbelt 1 |
| |
| Top of the 5th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: RHB M. Acosta | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB D. Soltys | 0-0: Fly out, F7 (Flyball, 7LD) |
| Batting: LHB S. Yun | 0-0: Swinging Strike 0-1: Ball 1-1: TRIPLE (Line Drive, 8LXD) |
| Batting: RHB A. Tohaku | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 1 - Greenbelt 1 |
| |
| Bottom of the 5th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: RHB A. Antúnez | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 34) |
| Batting: LHB M. Muńóz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB J. Servantes | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Melton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56D) A. Antúnez to second |
| Batting: RHB B. Westley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 1 - Greenbelt 1 |
| |
| Top of the 6th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: LHB K. Murphy | 0-0: DOUBLE (Groundball, 3L) |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 3D) K. Murphy scores |
| Batting: LHB E. Bueno | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 454 ft |
| Batting: LHB R. Uriarte | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F5 (Popup, 25) |
| Batting: RHB M. Acosta | 0-0: Fly out, F7 (Flyball, 7M) |
| Top of the 6th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Greenbelt 1 |
| |
| Bottom of the 6th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: LHB F. Sabo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4MD) |
| Batting: RHB S. Rondo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F3 (Popup, 3L) |
| Batting: RHB D. Washington | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) F. Sabo to second |
| Batting: RHB N. Yoshida | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB A. Antúnez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8RM) |
| Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Greenbelt 1 |
| |
| Top of the 7th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: LHB D. Soltys | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB S. Yun | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Line Drive, 56) |
| Batting: RHB A. Tohaku | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LD) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Greenbelt 1 |
| |
| Bottom of the 7th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Batting: LHB M. Muńóz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB J. Servantes | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB R. Melton | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Greenbelt 1 |
| |
| Top of the 8th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : RHP M. Tomomi |
| Batting: LHB K. Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB K. Buckler | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: SOLO HOME RUN (Flyball, 78XD), Distance : 409 ft |
| Pitching: LHP J. Saunders | |
| Batting: LHB E. Bueno | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 56D) |
| Batting: RHB J. van Husen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 78S) |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 1 |
| |
| Bottom of the 8th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Hodo |
| Pitching: RHP K. Cirillo | |
| Batting: RHB B. Westley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: LHB F. Sabo | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 412 ft |
| Batting: RHB S. Rondo | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB D. Washington | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Greenbelt 2 |
| |
| Top of the 9th - Philadelphia Billyclubs batting - Pitching for Greenbelt Gophers : LHP J. Saunders |
| Pinch Hitting: RHB G. Júlio | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 334 ft |
| Batting: RHB M. Acosta | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB D. Soltys | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB S. Yun | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 6 - Greenbelt 2 |
| |
| Bottom of the 9th - Greenbelt Gophers batting - Pitching for Philadelphia Billyclubs : RHP K. Cirillo |
| Now at C: J. Allain | |
| Batting: RHB N. Yoshida | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB A. Antúnez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: LHB M. Muńóz | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB J. Servantes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls A. Antúnez to second |
| Pitching: RHP K. Theisen | |
| Batting: RHB R. Melton | 0-0: Ball 1-0: Fly out, F4 (Popup, 3) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 6 - Greenbelt 2 |
| |
| Game Over ... Philadelphia defeats Greenbelt, 6 to 2 |