FOBL Team Financials Snapshot
| SEASON: 2030 | SIM #: 20.666666666667 | GAME #: 124 | AVG. SALARY: $25,469,124 |
| Team | Cash | Payroll | CP | BC | SC | Expenses | Revenue | Profit | New Cash |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 6,856,433 | 38,650,000 | 1.34 | 1.19 | 4.5 | 37,045,067 | 34,097,933 | (2,947,134) | 3,909,299 |
| Barstow | 7,910,844 | 10,630,000 | 0.97 | 0.89 | 19 | 10,507,447 | 16,857,793 | 6,350,346 | 14,261,190 |
| Milwaukee | 2,076,566 | 30,340,001 | 1.10 | 1.14 | 14 | 30,340,006 | 28,865,710 | (1,474,296) | 602,270 |
| Los Alamos | 11,941,505 | 46,230,000 | 1.27 | 1.44 | 1.5 | 44,757,536 | 38,985,951 | (5,771,585) | 6,169,920 |
| Capital City | 7,188,441 | 11,360,000 | 0.73 | 0.69 | 31 | 10,913,069 | 14,306,660 | 3,393,590 | 10,582,031 |
| Green Bay | 1,154,517 | 22,490,000 | 0.77 | 1.06 | 30 | 22,433,216 | 22,174,852 | (258,364) | 896,153 |
| Columbus | 13,594,929 | 4,960,000 | 0.73 | 0.79 | 35 | 4,783,744 | 11,582,011 | 6,798,267 | 20,393,196 |
| Kentucky | 23,788,158 | 25,980,000 | 0.90 | 0.87 | 22 | 24,415,604 | 23,238,486 | (1,177,118) | 22,611,040 |
| Greenbelt | 12,554,663 | 48,300,004 | 1.22 | 1.12 | 9 | 48,238,900 | 38,572,497 | (9,666,402) | 2,888,261 |
| Indianapolis | 15,300,564 | 42,870,000 | 1.40 | 1.21 | 3 | 42,726,154 | 37,410,993 | (5,315,161) | 9,985,403 |
| Orono | 30,769,718 | 37,460,000 | 1.23 | 0.88 | 10 | 37,460,054 | 31,990,307 | (5,469,746) | 25,299,972 |
| New Orleans | 872,309 | 12,220,000 | 0.73 | 1.00 | 33 | 13,379,213 | 16,966,777 | 3,587,564 | 4,459,873 |
| Bantam | 8,142,997 | 30,530,000 | 0.88 | 1.04 | 23 | 34,483,407 | 28,954,855 | (5,528,552) | 2,614,445 |
| Honolulu | 7,141,314 | 37,140,000 | 1.03 | 1.13 | 15 | 35,843,743 | 31,149,146 | (4,694,596) | 2,446,718 |
| Philadelphia | 6,678,793 | 29,160,000 | 0.98 | 0.88 | 18 | 21,360,228 | 22,348,912 | 988,684 | 7,667,477 |
| Utica | 7,675,194 | 4,820,000 | 0.84 | 0.87 | 24 | 6,012,375 | 13,665,822 | 7,653,447 | 15,328,641 |
| Trenton | 12,713,682 | 15,450,001 | 1.04 | 0.84 | 16 | 15,393,190 | 19,537,580 | 4,144,390 | 16,858,072 |
| Poughkeepsie | 4,936,806 | 21,930,000 | 0.82 | 0.96 | 28 | 23,109,616 | 22,366,146 | (743,470) | 4,193,336 |
| Las Vegas | 6,713,705 | 12,130,000 | 1.03 | 1.00 | 17 | 11,888,564 | 18,492,629 | 6,604,066 | 13,317,771 |
| Utah | 18,720,489 | 15,110,000 | 1.02 | 0.78 | 20 | 15,047,656 | 18,769,099 | 3,721,443 | 22,441,932 |
| Portland | 20,365,722 | 19,200,000 | 1.20 | 0.97 | 12 | 16,040,277 | 21,463,015 | 5,422,738 | 25,788,460 |
| Santa Cruz | 18,457,450 | 35,080,001 | 1.19 | 1.16 | 4.5 | 35,079,974 | 32,224,248 | (2,855,727) | 15,601,723 |
| Hollywood | 210,939 | 3,110,000 | 0.70 | 0.82 | 32 | 5,797,828 | 12,237,477 | 6,439,649 | 6,650,588 |
| Wisconsin | 9,156,424 | 45,710,004 | 1.23 | 1.39 | 8 | 46,414,077 | 39,087,627 | (7,326,450) | 1,829,974 |
| Ayr | 28,949,008 | 47,830,000 | 1.25 | 1.09 | 7 | 47,512,223 | 38,302,112 | (9,210,110) | 19,738,898 |
| Durham | 3,315,505 | 20,690,000 | 0.85 | 1.27 | 25 | 31,522,777 | 28,340,556 | (3,182,221) | 133,284 |
| Triangle | 9,624,439 | 25,280,000 | 0.93 | 0.83 | 21 | 25,095,470 | 23,585,988 | (1,509,481) | 8,114,958 |
| Seminole | 4,603,954 | 19,520,000 | 0.64 | 1.05 | 34 | 19,508,298 | 19,819,883 | 311,584 | 4,915,538 |
| Minnesota | 5,927,965 | 21,270,000 | 0.86 | 0.78 | 27 | 21,152,109 | 20,702,693 | (449,416) | 5,478,549 |
| Virginia | 573,996 | 33,200,000 | 1.36 | 1.00 | 1.5 | 29,263,286 | 29,530,135 | 266,848 | 840,844 |
| Atlantic City | 4,464,333 | 17,330,000 | 0.87 | 0.86 | 29 | 17,273,198 | 19,156,739 | 1,883,541 | 6,347,874 |
| Des Moines | 243,925 | 25,920,001 | 1.03 | 0.92 | 13 | 25,910,783 | 25,310,386 | (600,397) | (356,472) |
| Queens | 8,949,554 | 34,660,001 | 1.29 | 1.36 | 6 | 35,093,134 | 33,635,268 | (1,457,866) | 7,491,688 |
| Wichita | 5,072,522 | 20,410,001 | 0.76 | 0.75 | 26 | 20,405,717 | 19,724,153 | (681,564) | 4,390,958 |
| Richmond | 1,205,736 | 31,260,001 | 1.19 | 1.18 | 11 | 31,251,984 | 30,111,672 | (1,140,312) | 65,424 |
| Norwich | 19,378,571 | 19,610,001 | 0.62 | 0.79 | 36 | 19,428,523 | 18,322,336 | (1,106,187) | 18,272,384 |
League Pool = $ 443,444,223
Average = $ 12,317,895
MIN = $ 8,211,930
INC = $ 234,627
Total Profit = $ -15,000,000