FOBL Team Financials Snapshot
| SEASON: 2036 | SIM #: 27 | GAME #: 162 | AVG. SALARY: $22,474,357 |
| Team | Cash | Payroll | CP | BC | SC | Expenses | Revenue | Profit | New Cash |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 10,135,344 | 21,550,000 | 0.98 | 0.80 | 18 | 21,853,611 | 20,482,230 | (1,371,381) | 8,763,963 |
| Barstow | 10,800,789 | 18,590,000 | 1.05 | 1.00 | 14 | 18,412,882 | 20,030,106 | 1,617,224 | 12,418,013 |
| Milwaukee | 9,475,385 | 16,660,002 | 1.04 | 0.97 | 17 | 16,282,833 | 18,687,879 | 2,405,046 | 11,880,431 |
| Capital City | 9,811,481 | 31,980,000 | 1.30 | 1.33 | 5 | 31,675,660 | 29,514,913 | (2,160,747) | 7,650,734 |
| Orono | 13,941,934 | 15,600,002 | 0.95 | 0.81 | 13 | 15,642,001 | 17,511,936 | 1,869,935 | 15,811,869 |
| San Francisco | 2,210,193 | 23,010,000 | 0.78 | 0.67 | 30 | 23,430,633 | 19,303,204 | (4,127,429) | (1,917,236) |
| Utah | 10,576,139 | 35,710,000 | 1.15 | 1.16 | 7 | 35,656,305 | 30,101,415 | (5,554,890) | 5,021,249 |
| Montana | 1,240,077 | 21,840,001 | 0.92 | 1.08 | 20 | 21,889,564 | 21,315,748 | (573,816) | 666,261 |
| Columbus | 6,875,853 | 15,550,000 | 1.05 | 1.06 | 11 | 16,173,964 | 19,297,829 | 3,123,865 | 9,999,718 |
| Greenbelt | 34,674,360 | 4,740,000 | 0.82 | 0.94 | 29 | 4,739,958 | 11,318,185 | 6,578,227 | 41,252,587 |
| Indianapolis | 8,911,595 | 6,600,000 | 0.71 | 0.99 | 31 | 6,555,501 | 11,856,052 | 5,300,551 | 14,212,146 |
| Philadelphia | 8,417,688 | 35,400,000 | 1.10 | 1.37 | 7 | 35,378,654 | 30,591,787 | (4,786,867) | 3,630,821 |
| Utica | 11,024,390 | 29,310,000 | 1.36 | 1.28 | 1 | 29,155,067 | 28,504,524 | (650,543) | 10,373,847 |
| Trenton | 39,631,517 | 15,650,001 | 0.83 | 0.87 | 27 | 15,650,010 | 16,618,430 | 968,420 | 40,599,937 |
| Poughkeepsie | 7,934,517 | 27,560,000 | 0.88 | 0.97 | 19 | 28,607,034 | 24,109,013 | (4,498,021) | 3,436,496 |
| Richmond | 4,814,978 | 20,630,002 | 1.05 | 0.87 | 15 | 20,204,330 | 20,342,393 | 138,063 | 4,953,041 |
| Las Vegas | 24,488,139 | 36,770,001 | 1.33 | 1.12 | 4 | 36,828,070 | 31,422,286 | (5,405,784) | 19,082,355 |
| Portland | 12,962,465 | 12,500,000 | 0.88 | 1.09 | 23 | 10,071,096 | 15,136,041 | 5,064,945 | 18,027,410 |
| Santa Cruz | 14,689,770 | 33,218,000 | 0.91 | 0.88 | 21 | 33,114,275 | 25,999,412 | (7,114,863) | 7,574,907 |
| Wisconsin | 5,830,756 | 20,730,000 | 1.12 | 0.82 | 9 | 20,555,932 | 20,866,597 | 310,665 | 6,141,421 |
| Mauston | 4,810,732 | 35,540,000 | 1.39 | 1.17 | 2 | 35,351,110 | 31,201,253 | (4,149,857) | 660,875 |
| Alaska | 2,040,902 | 13,760,002 | 0.82 | 0.69 | 28 | 15,648,094 | 15,757,522 | 109,428 | 2,150,330 |
| Queens | 15,201,647 | 17,920,002 | 0.82 | 0.94 | 24 | 17,673,689 | 18,000,435 | 326,746 | 15,528,393 |
| Norwich | 11,023,666 | 16,900,001 | 0.76 | 0.90 | 25 | 16,900,005 | 17,119,750 | 219,745 | 11,243,411 |
| Boston | 8,581,984 | 22,640,000 | 0.81 | 0.93 | 26 | 22,593,094 | 20,298,456 | (2,294,638) | 6,287,346 |
| Hollywood | 14,152,780 | 41,750,000 | 1.29 | 1.27 | 3 | 41,693,957 | 34,329,064 | (7,364,893) | 6,787,887 |
| Ayr | 8,979,100 | 5,000,000 | 0.74 | 0.87 | 32 | 5,019,095 | 10,698,836 | 5,679,741 | 14,658,841 |
| Durham | 6,178,877 | 27,420,001 | 1.18 | 1.15 | 7 | 27,481,153 | 26,050,274 | (1,430,879) | 4,747,998 |
| Triangle | 8,196,033 | 16,030,003 | 1.05 | 0.99 | 12 | 15,644,792 | 18,696,285 | 3,051,493 | 11,247,526 |
| Virginia | 3,364,670 | 22,520,000 | 0.87 | 0.87 | 22 | 22,519,943 | 20,447,983 | (2,071,960) | 1,292,710 |
| Des Moines | 3,220,132 | 27,120,000 | 0.98 | 1.07 | 16 | 27,119,934 | 24,290,667 | (2,829,267) | 390,865 |
| Wichita | 8,920,153 | 29,580,000 | 1.09 | 1.07 | 10 | 29,657,183 | 26,278,927 | (3,378,256) | 5,541,897 |
League Pool = $ 336,589,715
Average = $ 10,518,429
MIN = $ 7,012,286
INC = $ 226,203
Total Profit = $ -23,000,000