FOBL Team Financials Snapshot
| SEASON: 2035 | SIM #: 27 | GAME #: 162 | AVG. SALARY: $22,376,325 |
| Team | Cash | Payroll | CP | BC | SC | Expenses | Revenue | Profit | New Cash |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 5,664,362 | 10,970,000 | 0.88 | 0.76 | 26 | 10,923,100 | 14,367,746 | 3,444,646 | 9,109,008 |
| Barstow | 14,355,728 | 28,670,000 | 0.90 | 1.14 | 22 | 28,666,703 | 25,103,976 | (3,562,727) | 10,793,001 |
| Milwaukee | 8,597,876 | 21,810,002 | 0.97 | 0.98 | 17 | 21,503,268 | 21,371,503 | (131,765) | 8,466,111 |
| Los Alamos | 4,070,190 | 31,590,000 | 1.24 | 1.19 | 8 | 31,103,639 | 28,589,675 | (2,513,964) | 1,556,226 |
| Capital City | 11,407,477 | 35,590,000 | 1.38 | 1.26 | 3.5 | 35,428,288 | 31,858,146 | (3,570,142) | 7,837,335 |
| Green Bay | 18,094,065 | 43,580,000 | 1.19 | 1.06 | 9 | 40,058,211 | 32,263,353 | (7,794,858) | 10,299,207 |
| Columbus | 10,253,398 | 13,260,000 | 1.00 | 1.08 | 14 | 12,959,408 | 17,800,279 | 4,840,871 | 15,094,269 |
| Kentucky | 14,488,429 | 19,270,000 | 0.83 | 1.09 | 31 | 19,200,908 | 19,504,001 | 303,093 | 14,791,522 |
| Greenbelt | 24,635,404 | 3,110,000 | 1.06 | 0.84 | 12 | 3,245,816 | 12,207,257 | 8,961,441 | 33,596,845 |
| Indianapolis | 1,879,824 | 10,020,000 | 0.97 | 1.08 | 18 | 10,020,024 | 16,046,668 | 6,026,644 | 7,906,468 |
| Orono | 12,840,193 | 16,930,003 | 0.78 | 0.84 | 33 | 17,123,867 | 17,098,644 | (25,223) | 12,814,970 |
| New Orleans | 8,763,799 | 22,010,000 | 0.92 | 0.91 | 25 | 21,994,543 | 20,795,264 | (1,199,279) | 7,564,520 |
| Bantam | 2,202,798 | 6,930,000 | 0.41 | 0.67 | 36 | 6,845,370 | 9,530,100 | 2,684,730 | 4,887,528 |
| Honolulu | 4,190,120 | 14,080,000 | 0.89 | 0.65 | 24 | 14,068,950 | 15,601,353 | 1,532,403 | 5,722,523 |
| Philadelphia | 9,011,116 | 36,580,000 | 1.42 | 1.34 | 1 | 36,762,713 | 33,109,612 | (3,653,101) | 5,358,015 |
| Utica | 3,819,754 | 21,330,000 | 1.30 | 1.26 | 2 | 21,055,698 | 24,368,150 | 3,312,452 | 7,132,206 |
| Trenton | 36,189,204 | 14,020,001 | 0.84 | 0.97 | 32 | 13,935,437 | 16,356,198 | 2,420,761 | 38,609,965 |
| Poughkeepsie | 8,249,325 | 24,410,000 | 1.07 | 0.90 | 13 | 24,333,465 | 23,011,646 | (1,321,819) | 6,927,506 |
| Las Vegas | 26,229,987 | 32,050,000 | 1.18 | 1.06 | 11 | 31,741,380 | 27,964,327 | (3,777,053) | 22,452,934 |
| Utah | 15,470,108 | 39,990,000 | 1.16 | 1.20 | 5 | 37,494,922 | 31,614,070 | (5,880,852) | 9,589,256 |
| Portland | 9,209,490 | 11,920,000 | 0.88 | 1.31 | 28 | 16,905,364 | 19,654,830 | 2,749,466 | 11,958,956 |
| Santa Cruz | 9,615,741 | 12,048,000 | 0.91 | 0.92 | 21 | 11,752,349 | 15,810,277 | 4,057,928 | 13,673,669 |
| Hollywood | 16,280,870 | 41,280,000 | 1.27 | 1.23 | 3.5 | 47,513,425 | 37,288,368 | (10,225,057) | 6,055,813 |
| Wisconsin | 7,558,374 | 18,020,000 | 0.88 | 0.66 | 27 | 22,441,488 | 19,683,112 | (2,758,376) | 4,799,998 |
| Ayr | 2,468,875 | 5,750,000 | 0.72 | 1.05 | 34 | 7,279,605 | 12,765,633 | 5,486,028 | 7,954,903 |
| Durham | 11,821,160 | 37,720,001 | 1.18 | 1.08 | 7 | 37,929,425 | 31,335,957 | (6,593,468) | 5,227,692 |
| Triangle | 6,689,081 | 20,890,002 | 1.05 | 0.91 | 15 | 20,478,261 | 20,977,128 | 498,867 | 7,187,948 |
| Seminole | 1,922,735 | 27,700,000 | 1.02 | 1.09 | 20 | 27,767,914 | 25,047,430 | (2,720,484) | (797,749) |
| Mauston | 1,737,242 | 25,500,000 | 1.25 | 1.07 | 6 | 25,070,378 | 25,195,565 | 125,187 | 1,862,429 |
| Virginia | 789,331 | 15,820,000 | 0.83 | 0.97 | 30 | 15,753,314 | 17,307,520 | 1,554,206 | 2,343,537 |
| Atlantic City | 3,068,841 | 21,480,002 | 0.69 | 0.69 | 35 | 19,039,224 | 16,970,432 | (2,068,792) | 1,000,049 |
| Des Moines | 2,160,783 | 28,180,000 | 1.17 | 0.92 | 10 | 24,824,214 | 23,923,817 | (900,397) | 1,260,386 |
| Queens | 12,653,442 | 18,110,001 | 1.00 | 0.90 | 16 | 17,799,467 | 19,336,582 | 1,537,115 | 14,190,557 |
| Wichita | 13,161,982 | 32,920,000 | 1.02 | 1.09 | 19 | 33,680,348 | 28,054,991 | (5,625,357) | 7,536,625 |
| Richmond | 3,095,733 | 17,090,001 | 0.86 | 0.89 | 29 | 17,102,987 | 17,799,287 | 696,300 | 3,792,033 |
| Norwich | 23,342,254 | 21,280,001 | 0.89 | 0.97 | 23 | 21,744,234 | 20,827,957 | (916,277) | 22,425,977 |
League Pool = $ 387,773,854
Average = $ 10,771,496
MIN = $ 7,180,997
INC = $ 205,171
Total Profit = $ -15,006,853