| Front Office Baseball League Export File Status | |||
|---|---|---|---|
| Vaughan League | Gindin League | ||
| Arizona Discotheques | No Export | Las Vegas Lightning | January 05 2010 06:57:10 PM EST |
| Barstow Brouhaha | January 05 2010 07:28:01 PM EST | Utah Raptors | No Export |
| Milwaukee MicroBrewers | January 05 2010 08:27:13 PM EST | Portland Fighting Prawns | January 05 2010 02:32:47 AM EST |
| Los Alamos Nukes | January 05 2010 07:15:56 PM EST | Santa Cruz | January 05 2010 07:56:01 PM EST |
| Capital City Metropolitans | January 06 2010 08:28:02 PM EST | Hollywood Media Whores | January 08 2010 12:46:22 AM EST |
| Green Bay EZ Riders | No Export | Wisconsin Snowbirds | January 05 2010 10:04:38 PM EST |
| Columbus Crows | January 06 2010 06:06:50 PM EST | Ayr Stunt Monkeys | No Export |
| Kentucky Juggernaut | No Export | Durham Dragons | No Export |
| Greenbelt Gophers | No Export | Triangle Vajdas | No Export |
| Indianapolis Ice Weasels | No Export | Seminole Honkies | No Export |
| Orono Bear Brewers | No Export | Mauston Mad Cows | January 07 2010 10:25:58 PM EST |
| New Orleans Occult | No Export | Virginia Woodchucks | No Export |
| Bantam Originals | No Export | Atlantic City Snake Eyes | January 05 2010 08:03:02 AM EST |
| Honolulu Sharks | December 29 2009 12:52:03 PM EST | Des Moines Delinquents | January 05 2010 07:26:25 PM EST |
| Philadelphia Billyclubs | January 06 2010 11:42:42 PM EST | Queens Bees | January 05 2010 09:40:21 AM EST |
| Utica Wombats | January 08 2010 01:37:04 AM EST | Wichita Tumbleweeds | No Export |
| Trenton Roadkill | January 05 2010 06:07:52 PM EST | Richmond Confederates | January 09 2010 04:14:27 PM EST |
| Poughkeepsie Paladins | January 05 2010 10:51:40 AM EST | Norwich Mustardmen | January 01 2010 07:46:11 PM EST |
© 2004 Dave Horn/Hit For The Cycle. All rights reserved.