| Front Office Baseball League Export File Status | |||
|---|---|---|---|
| Vaughan League | Gindin League | ||
| Arizona Discotheques | No Export | Las Vegas Lightning | No Export |
| Barstow Brouhaha | No Export | Utah Raptors | September 02 2010 06:15:06 PM EDT |
| Milwaukee MicroBrewers | No Export | Portland Fighting Prawns | No Export |
| Los Alamos Nukes | No Export | Santa Cruz | No Export |
| Capital City Metropolitans | September 02 2010 12:08:04 AM EDT | Hollywood Media Whores | No Export |
| Green Bay EZ Riders | No Export | Wisconsin Snowbirds | No Export |
| Columbus Crows | No Export | Ayr Stunt Monkeys | No Export |
| Kentucky Juggernaut | No Export | Durham Dragons | No Export |
| Greenbelt Gophers | No Export | Triangle Vajdas | No Export |
| Indianapolis Ice Weasels | No Export | Seminole Honkies | No Export |
| Orono Bear Brewers | No Export | Mauston Mad Cows | No Export |
| New Orleans Occult | No Export | Virginia Woodchucks | No Export |
| Bantam Originals | No Export | Atlantic City Snake Eyes | No Export |
| Honolulu Sharks | No Export | Des Moines Delinquents | No Export |
| Philadelphia Billyclubs | September 02 2010 02:44:32 PM EDT | Queens Bees | No Export |
| Utica Wombats | No Export | Wichita Tumbleweeds | No Export |
| Trenton Roadkill | No Export | Richmond Confederates | No Export |
| Poughkeepsie Paladins | No Export | Norwich Mustardmen | No Export |
© 2004 Dave Horn/Hit For The Cycle. All rights reserved.